As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Program DF'
From The PSUPedia
| Program DF' ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | Bonus Counter |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Virtual Space |
| Mission type | Free mission |
| Party size | 1-4 players |
| Enemy elements | |
The secret of Rykros has been revealed. But it's a sub-species of SEED we've never seen before. Battle it and see for yourself!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 25 | 960 | 37 | -- | -- | -- | -- | -- | -- |
| Megi-drop x1 | ||||||||||
| B | 25 | 50 | 1920 | 46 | -- | -- | -- | -- | -- | -- |
| Megi-drop x2 | ||||||||||
| A | 50 | 80 | 2560 | 58 | -- | -- | -- | -- | -- | -- |
| Megi-drop x3 | ||||||||||
| S | 80 | 125 | 3200 | 72 | -- | -- | -- | -- | -- | -- |
| Megi-drop x4 | ||||||||||
| S2 | 110 | 170 | 4000 | 80 | -- | -- | -- | -- | -- | -- |
| Megisphere x1 | ||||||||||
| S3 | 130 | 185 | 4800 | 100 | -- | -- | -- | -- | -- | -- |
| Megisphere x2 | ||||||||||
Mission notes
- This mission is a limited version of the event mission Program DF+ which was released following the end of Maximum Attack G+. Modifiers to enemy stats, EXP and drop rates are returned to normal.
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Boss | ||||||||||||||
| Dark Falz (1st form) | | 25 | 1620 | 50 | 3120 | 80 | 5820 | 125 | 10620 | 170 | 16020 | 185 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
|---|---|---|---|---|---|---|---|
| Dark Falz | Flowen's Greatsword Silence / Resist Paradi Cataract Note Seed Container | Gudda Ribat Lumars Canara Cubo Upinde Hoza-senba [B] Gudda Brana [B] Tiller Look [B] Compadri [B] Raduke [B] Batnara [B] Rabol Dunga | Gudda Breba Cubo Dunga Cometara Rabol Ogg [B] Gudda Greta [B] Izlucre [B] Hikauri [B] Vulcan [B] Rogaduke [B] Crozara [B] Rabol Cuesta | Gudda Godda Cubo Dunga Lidra Rabol Cati [B] Gudda Gant [B] Ulteri [B] Cubo Mamba [B] Drumline [B] Graldike [B] Majimra [B] De Colte Line | Gudda Gant Cubo Mamba Majimra Rabol Cati [B] Gudda Hon [B] Rikauteri [B] Cubo Tuma [B] Bulletdance [B] Frauduke [B] Tesbra [B] De Colte Line | Gudda Gant Seva Borega Cubo Mamba Majimra Rabol Cati Black Heart Hizeri / Stamina Kireek Soul [B] Gudda Hon [B] Killer Elite [B] Rikauteri [B] Cubo Tuma [B] Bulletdance [B] Frauduke [B] Tesbra [B] De Colte Line | ? |
