As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
AOTI offline:Desert Terror
From The PSUPedia
| This article pertains to an item, mission or other feature from the offline version of Ambition of the Illuminus. |
| Desert Terror | |
|---|---|
| Start counter | Flyer Base |
| Field | West Kugu Desert |
| Mission type | Free mission |
| Enemy elements | |
In the West Kugu Desert, the vicious Dimmagolus has become even more ferocious due to the SEED and is terrorizing a nearby energy plant.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | S-rank reward | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | ||||
| C | 20 | 30+ | Mot Wood x10 | 4500 | 43 | ? | ? | ? | ? | 0 | 0 |
| B | 40 | 55+ | Mot Ash x7 | 7800 | 70 | ? | ? | ? | ? | 0 | 0 |
| A | 40 | 80+ | Mot Ebon x5 | 11100 | 97 | 7400 | 64 | ? | ? | 0 | 0 |
| S | 50 | 115+ | Mot Walna x3 | 15700 | 135 | ? | ? | ? | ? | 0 | 0 |
Enemy spawn chart
- A very rare buffed Bil De Vear can spawn on maps where normal Bil De Vear spawn. Drops Rabol Yiel.
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare enemy details |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Naval x6 | Initial spawn: Naval x5 | |||
| A-2 | Initial spawn: Naval x5 | Initial spawn: Naval x4 | |||
| A-3 | Initial spawn: Vanda x4 | Initial spawn: Naval x5 | |||
| A-X | Initial spawn: Vanda x4 | Initial spawn: Naval x4 | Initial spawn: Naval x5 | Block 2: Jaggo x3 | |
| B-1 | Initial spawn: Naval x6 | Initial spawn: Naval x5 | |||
| B-2 | Third spawn: Bil de Vear x2 | Initial spawn: Naval x5 | |||
| B-3 | Third spawn: Naval x4 | Initial spawn: Vanda x4 | |||
| B-X | Third spawn: Naval x4 | Initial spawn: Naval x5 | Initial spawn: Naval x5 | Block 3: Jaggo x3 | |
| C-1 | Initial Spawn: Naval x5+1 | Initial spawn: Vanda x5 | |||
| C-2 | Second spawn: Vanda x2 | Initial spawn: Vanda x5 | |||
| C-3 | Second spawn: Jishagara x2 | Initial spawn: Naval x6 | Initial spawn: Vanda x5 | ||
| C-X | Second spawn: Jishagara x2 | Initial spawn: Naval x6 | Initial spawn: Naval x5 | Block 3: Jaggo x3 |
