As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Aquatic Mama
From The PSUPedia
| | This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe.
|
Aquatic Mama 蒼海の母神
|
|
|
| Start lobby | Denes Lake
|
| Start counter | Underwater Plant Area
|
| End lobby | Underwater Plant
|
| Version | Ambition of the Illuminus
|
| Field | Inhelt Laboratory
|
| Mission type | Free mission
|
| Party size | 1-6 players
|
| Enemy elements |
|
A new AMF base has been constructed in a seabed plant, but the Mother Brain there has gone haywire, causing the troops there to revolt! Destroy the Mother Brain to put a stop to the chaos!
新たな同盟軍基地として建造中の海底プラント。その中枢にいるマザー・ブレインが突如暴走。その影響で警護に当たっていた同盟軍も次々と反旗を翻した。諸悪の根源であるマザー・ブレインを破壊せよ!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 10+ | 3950 | 90 | 2625 | 60 | 1300 | 30 | 0 | 0
|
| B | 15 | 35+ | 8425 | 158 | 5600 | 105 | 2800 | 52 | 0 | 0
|
| A | 30 | 70+ | 11350 | 200 | 7550 | 133 | 3775 | 66 | 0 | 0
|
| S | 50 | 100+ | 14950 | 259 | 9950 | 172 | 4975 | 86 | 0 | 0
|
| PA Fragment x1
|
| S2 | 70 | 140+ | 18025 | 308 | 12000 | 205 | 6000 | 102 | 0 | 0
|
| PA Fragment x2
|
| S3 | 100 | 175+ | 23750 | 403 | 15825 | 268 | 7900 | 134 | 0 | 0
|
| PA Fragment x3
|
| S4 | 150 | 190+ | 32000 | 520 | 21325 | 346 | 10650 | 173 | 0 | 0
|
| PA Fragment x4
|
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| AMF Heavy Infantry | | | 10 | 33 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Grinna Bete C | | | 15 | 146 | 40 | -- | 75 | -- | 105 | -- | 145 | -- | 180 | -- | 195 | --
|
| GSM-05 Seeker | | | 10 | 36 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| GSM-05B Bomalta | | | 10 | 36 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| GSM-05M Tirentos | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Special Ops (Assault) | | | 10 | 24 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Special Ops (Kanohne) | | | 10 | 33 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Special Ops (Solda) | | | 10 | 33 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Special Ops (Vobis) | | | 10 | 24 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| YG-01K BUGGE | | | 10 | 31 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| YG-01Z BUG | | | 10 | 31 | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Rare enemy
|
| SEED-Lab staff | | | 15 | -- | 40 | -- | 75 | -- | 105 | -- | 145 | -- | 180 | -- | 195 | --
|
| Main computer room
|
| Mother Brain | | | 15 | 1292 | 40 | -- | 75 | -- | 105 | 10412 | 145 | -- | 180 | -- | 195 | --
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4
|
| AMF Heavy Infantry | -- | [B] Brahoh | [B] Burzaihoh | [B] Kaurasuhoh | [B] Kiujibahuh | [B] Kiujibahuh | Love Infernoc | Whitill Card
|
| Grinna Bete C | -- | [B] Twin Brand | [B] Dual Slasher | [B] Sharp Twins | [B] 2-headed Ragnus | [B] 2-headed Ragnus | Deathrain | Photon Rectenno
|
| GSM-05 Seeker | Inverter Circuit Acids | Assault | Repeater | Yasminakov 0002 | [B] Muzzlefever | [B] Muzzlefever | Needle Cannon | Dead Cyclone
|
| GSM-05B Bomalta | Inverter Circuit Acids | [B] Assault | [B] Repeater | [B] Yasminakov 0002 | Phantom | Phantom | [B] Apocalypsic | Nanoceran
|
| SEED-Lab staff | 13★ metals Meow Mustache Svaltus Edge Relic Edge Agito Edge | Beamgun | Beamgun | Python | Python | Python | Har / Smart | Purplenum Card
|
| Special Ops (Assault) | G Traps | [B] Ryo-Nafli | [B] Ryo-Sagazashi | [B] Ryo-Misaki | [B] Ran-Misaki | [B] Ran-Misaki | ? | Pinkal Card
|
| Special Ops (Kanohne) | G Traps | [B] Sniper | [B] Shooter | [B] Assassin | [B] Phantom | [B] Phantom | Elsralac | Viridia Card
|
| Special Ops (Solda) | G Traps | [B] Shigga Spud | [B] Shigga Bigul | [B] Shigga Boma | [B] Shigga Bines | [B] Shigga Bines | Shigga Pakudac | Viridia Card
|
| Special Ops (Vobis) | -- | [B] Blaster | [B] Vullseye | [B] Burst | [B] Phantom | [B] Phantom | ? | Pinkal Card
|
| YG-01K BUGGE | [B] Recov. items | [B] Staff | [B] Scepter | [B] Crozier | [B] Ageha-kikami | [B] Mira-kikami | Delpic | Exanite
|
| YG-01Z BUG | [B] Recov. items | Helixen | Strega | Viedima | Cubo Dunga | Cubo Mamba | Deathraic | Gurtite
|
| Normal box
| Perori Mate Shield Gum Kubara Wood
| Harn-, Soldonium Gamo-, Zepotite Nanosilica
| Harn-, Soldonium Zepotite Nanosilica
| Harn-, Soldon-, Stelnium Zepo-, Chicotite Nanosilica, -carbon, -resin
| Stelnium Zepo-, Chico-, Hapotite Nanosilica, -carbon, -resin, -polymer
| Stelnium Chico-, Hapotite Nanocarbon, -resin, -polymer
| Steln-, Catilium Chico-, Hapotite Nanocarbon, -resin, -polymer, -ceran
| Steln-, Catil-, Gachnium Chico-, Hapo-, Gurtite Nanoresin, -polymer, -ceran
|
Area drops (Base level tier) | Arbalest Grip Piercing Blitz Moola Shadestone | 1-7★ ores [B] Swordoc | 2-9★ ores Copernia [B] Swordoc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Hanzoc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Hugecuttuc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Hugecuttuc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Hugecuttuc [B] Kan Yuc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Lithnia, Recnad [B] Hugecuttuc [B] Kan Yuc
|
Area drops (Base tier +5)[1] | 3-10★ ores Copernia, Armania [B] Swordoc
|
| Main computer room
|
| Mother Brain
| White Meteora Stun / Resist Note Seed Kubara Wood
| Breaker Lance Berdys Twin Stinger Falchion Bow Genshi Vulcan Raduke Crozier Rapit Hard / Night Me / HP Restore Nanosilica Par Wood, Ash [B] Breaker [B] Lance [B] Twin Brand [B] Twin Stinger [B] Rogaduke [B] Rogapit
| Ascalon Thunder Cannon Par Wood, Ash
| Bone Dance Nightwalker Dark Strauss Rapier Buccaneer Thunder Cannon Blackhawk Galdike Geist Caster Line Tero / HP Restore Nanocarbon, -resin Par Wood, Ash, Ebon, Walna [B] Jogiri [B] Crimson
| Huge Cutter Screw Gloves Double Agito Lumiess Blau Bashosen Azul Fire Thunder Cannon Deathmaker Blackhawk Avenger Ganna Line Hard / HP Restore Nanocarbon, -resin Par Ash, Ebon, Walna [B] Sweet Death [B] 2-headed Ragnus [B] Lumiess Blau [B] Crimson [B] Ebrozike [B] Ganna Line
| Huge Cutter Glorious Wings Sweet Death Lumiess Blau Bashosen Turbulence Cannon Battlestopper Blackhawk Avenger Ranpegi Delpi Ganna Line Nanoresin, -polymer Par Ash, Ebon, Walna [B] Sweet Death [B] Lumiess Blau [B] Twin Tornado [B] Castest Line
| Kan Yu Glorious Wings Double Agito Infinite Sabers Lumiess Blau Bashosen Crimson Nova Turbulence Cannon Battlestopper Germinus Gun Avenger Yiel Line Solid / Knight Lumirus / Hit Charge Orpa / HP Restore Iritista Spellstone Machinery Synapse Nanoresin, -polymer, -ceran Par Ash, Ebon, Walna [B] Kan Yu [B] Grand Cross [B] Lumiess Blau [B] Twin Tornado [B] Coni
| Kan Yu Double Agito Infinite Sabers Lumiess Blau Crimson Nova Turbulence Cannon Battlestopper Germinus Gun Avenger Ranpegi Yiel Line Solid / Knight Lumirus / Hit Charge Orpa / HP Restore Iritista Spellstone Machinery Synapse Nanoresin, -polymer, -ceran Par Ebon, Walna, Ork [B] Double Agito [B] Grand Cross [B] Lumiess Blau [B] Blackheart [B] Twin Tornado [B] Coni
|
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn
|
| | A-1 | | | |
|
| A-2 | | | |
|
| A-3 | | | |
|
| A-X | | | |
|
| | B-1 | | | |
|
| B-2 | | | |
|
| B-3 | | | |
|
| B-X | | | |
|
Reference notes
- ↑ The area drops listed in this row only apply to enemies which are five levels over the mission's base enemy level.