As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Desert's End 1
From The PSUPedia
| This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts. |
| Desert's End 1 ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | E. Kugu Desert Base E |
| Version | Phantasy Star Universe |
| Field | Kugu Desert |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
2nd training mission. Ethan Waber, former Guardian and now a wanted man, has been seen on Moatoob. Go to Dagora City with Laia to investigate.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 3+ | 50 | 2 | -- | -- | -- | -- | 0 | 0 |
| B | 35 | 17+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 30+ | 495 | 12 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under 18:00 | 64 enemies | -- | |||||||
| B | Under 18:00 | 64 enemies | -- | |||||||
| A | Under 18:00 | 64 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Gohmon | | 3 | 12 | -- | -- | 32 | 81 | |
| Gohmon | | | 3 | 14 | -- | -- | 32 | 97 |
| Gohmon | | | 3 | 21 | -- | -- | 32 | 145 |
| Gohmon | | | 3 | 17 | -- | -- | 32 | 116 |
| Gohmon | | | 3 | 25 | -- | -- | 32 | 174 |
| Vahra | | 3 | 10 | -- | -- | 32 | 68 | |
| Vahra | | | 3 | 12 | -- | -- | 32 | 81 |
| Vahra | | | 3 | 18 | -- | -- | 32 | 122 |
| Distova | | 3 | 10 | -- | -- | 32 | 68 | |
| Polavohra | | 8 | 80 | -- | -- | 37 | 312 | |
| Jarba | | 3 | 43 | -- | -- | 32 | 292 | |
| Rogue (Jasse) | | 8 | 30 | -- | -- | 42 | 88 | |
| Rogue (Ogg) | | 8 | 30 | -- | -- | 42 | 88 | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Gohmon | -- | Wandra | Starra | Septara |
| Vahra | Vahra Nail | Twin Saber | Twin Brand | Dual Pallasch |
| Distova | Truffles | Spear | Pike | Partizan |
| Polavohra | -- | Wand | Staff | Scepter |
| Jarba | -- | Spinata | Pikenata | Parzanata |
| Rogue (Jasse) | -- | [B] B'duki Pam | [B] B'duki Oga | [B] B'duki Be |
| Rogue (Ogg) | -- | [B] Seva Brada | [B] Seva Sata | [B] Seva Drada |
| Normal box | Moatoob Sotets | ? | ? | ? |
| Area drops | -- | 1-6★ ores | 1-7★ ores | 2-9★ ores Copernia [B] Aldaga Cresa [B] Daga Cresa |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.
