As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Rogue (Jasse)
From The PSUPedia
| Rogue (Jasse) | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Humanoid |
| Enemy size | Medium |
| Classification | Normal enemy |
| Elements | |
Rogues of the Jasse group are female beasts armed with twin handguns. They can be deadly as a group given the range at which they attack, but dealing with them up close can be troublesome when they are paired with other Rogues or Rogue machinery.
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 180% | ATP | 160% | ATA | 80% | | -- | |||||
| TP | 200% | DFP | 100% | EVP | 100% | | -- | |||||
| MST | 130% | STA | 100% | EXP | 100% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | [B] B'duki Had | -- | [B] B'duki Had | -- |
| 10-19 | [B] B'duki Pam | Train Rescue C, Stolen Weapon C, Desert's End 1 C | [B] B'duki Pam | -- |
| 20-29 | [B] B'duki Oga | Train Rescue B, Stolen Weapon B, Desert's End 1 B | [B] B'duki Oga | -- |
| 30-39 | [B] B'duki Roga | Stolen Weapon A | [B] B'duki Roga | -- |
| 40-49 | [B] B'duki Be | Train Rescue A, Desert's End 1 A | [B] B'duki Be | -- |
| 50-59 | [B] B'duki Re | -- | [B] B'duki Re | -- |
| 60-69 | [B] B'duki Re | -- | [B] B'duki Re | -- |
| 70-79 | [B] B'duki Re | Stolen Weapon S | [B] B'duki Re | -- |
| 80-99 | [B] B'duki Re | Train Rescue S, Stolen Weapon S2 | [B] B'duki Re | -- |
| 100-124 | [B] Cubo Mamba | Train Rescue S2 | [B] Cubo Mamba | -- |
| 125-149 | -- | -- | [B] Cubo Mamba | Stolen Weapon S3 |
| 150-174 | -- | -- | De Ragnuc | Train Rescue S3 |
| 175-189 | -- | -- | De Ragnuc | -- |
| 190-199 | -- | -- | Greenill Card | -- |
| 200 | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!