As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Desert Terror
From The PSUPedia
| This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts. |
| Desert Terror ミッション名が不明 | |
|---|---|
| Start lobby | W. Kugu: Field Base |
| Start counter | Underground Lake Area |
| End lobby | Underground Lake |
| Version | Phantasy Star Universe |
| Field | Kugu Desert |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
In the West Kugu Desert, the vicious Dimmagolus has become even more ferocious due to the SEED and is terrorizing a nearby energy plant.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 550 | 12 | 362 | 7 | 175 | 3 | 0 | 0 |
| B | 25 | 35+ | 1125 | 21 | 750 | 14 | 375 | 7 | 0 | 0 |
| A | 35 | 45+ | 2000 | 37 | 1325 | 24 | 662 | 12 | 0 | 0 |
| S | 50 | 70+ | 3025 | 53 | 2012 | 35 | 1000 | 17 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 75 | 105+ | 16700 | 202 | 7800 | 134 | 3900 | 67 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3[1] | 100 | 150+ | 24275 | 413 | 16175 | 275 | 8087 | 137 | 0 | 0 |
| PA Fragment x3 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Bil De Vear | | 15 | 136 | 35 | 296 | 45 | 376 | 70 | 656 | 105 | 1096 | 150 | 1816 | |
| Bul Buna | | 15 | 40 | 35 | 88 | 45 | 112 | 70 | 196 | 105 | 328 | 150 | 544 | |
| Drua Gohra | | 15 | 153 | 35 | 333 | 45 | 423 | 70 | 738 | 105 | 1233 | 150 | 2043 | |
| Jishagara | | 15 | 51 | 35 | 111 | 45 | 141 | 70 | 246 | 105 | 411 | 150 | 681 | |
| Jishagara | | | 15 | 76 | 35 | 166 | 45 | 211 | 70 | 369 | 105 | 616 | 150 | 1021 |
| Naval | | 15 | 20 | 35 | 44 | 45 | 56 | 70 | 98 | 105 | 164 | 150 | 272 | |
| Vanda | | 15 | 34 | 35 | 74 | 45 | 94 | x | x | x | x | x | x | |
| Vanda | | | 15 | 40 | 35 | 88 | 45 | 112 | x | x | x | x | x | x |
| Vanda | | | 15 | 40 | 35 | 88 | 45 | 112 | x | x | x | x | x | x |
| Vanda | | | 15 | 48 | 35 | 106 | 45 | 135 | x | x | x | x | x | x |
| Vanda | | | 15 | 51 | 35 | 111 | 45 | 141 | x | x | x | x | x | x |
| Vanda | | | 15 | 61 | 35 | 133 | 45 | 169 | x | x | x | x | x | x |
| Vanda Merha | | x | x | x | x | x | x | 70 | 164 | 105 | 274 | 150 | 454 | |
| Vanda Merha | | | x | x | x | x | x | x | 70 | 196 | 105 | 328 | 150 | 544 |
| Vanda Merha | | | x | x | x | x | x | x | 70 | 196 | 105 | 328 | 150 | 544 |
| Vanda Merha | | | x | x | x | x | x | x | 70 | 236 | 105 | 394 | 150 | 653 |
| Vanda Merha | | | x | x | x | x | x | x | 70 | 246 | 105 | 411 | 150 | 681 |
| Vanda Merha | | | x | x | x | x | x | x | 70 | 295 | 105 | 493 | 150 | 817 |
| Rare enemy | ||||||||||||||
| Jaggo | | 15 | 170 | 35 | 370 | 45 | -- | 70 | -- | 105 | 1370 | 150 | 2270 | |
| Boss | ||||||||||||||
| Dimmagolus | | 20 | 1232 | 40 | 2352 | 50 | 2912 | 75 | 5012 | 110 | 8232 | 155 | 13832 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare enemy details |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Naval x6 | Initial spawn: Naval x5 | Initial spawn: Vanda x5 | ||
| A-2 | Initial spawn: Naval x5 | Initial spawn: Naval x4 | Initial spawn: Naval x6 | ||
| A-3 | Initial spawn: Vanda x4 | Initial spawn: Naval x5 | Initial spawn: Naval x4 | ||
| A-X | Initial spawn: Vanda x4 | Initial spawn: Naval x4 | Initial spawn: Naval x5 | Block 2: Jaggo x3 | |
| B-1 | Third spawn: Vanda x2 | Initial spawn: Naval x5 | Initial spawn: Naval x4 | ||
| B-2 | Third spawn: Bil de Vear x2 | Initial spawn: Naval x5 | Initial spawn: Vanda x5 | ||
| B-3 | Third spawn: Naval x4 | Initial spawn: Vanda x4 | Initial spawn: Naval x6 | ||
| B-X | Third spawn: Naval x4 | Initial spawn: Naval x5 | Initial spawn: Naval x5 | Block 3: Jaggo x3 | |
| C-1 | Second spawn: Vanda x2 | Initial spawn: Vanda x5 | Initial spawn: Naval x6 | ||
| C-2 | Second spawn: Drua Gohra x1 | Initial spawn: Vanda x5 | Initial spawn: Naval x4 | ||
| C-3 | Second spawn: Jishagara x2 | Initial spawn: Naval x6 | Initial spawn: Vanda x5 | ||
| C-X | Second spawn: Jishagara x2 | Initial spawn: Naval x6 | Initial spawn: Naval x5 | Block 3: Jaggo x3 |
Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.
