As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Fight for Food
From The PSUPedia
Fight for Food ミッション名が不明
|
|
|
| Start lobby | Transfer Terminal
|
| Start counter | Aurorey View. Plaza Area
|
| End lobby | Aurorey Viewing Plaza
|
| Version | Ambition of the Illuminus
|
| Field | Farming Plant
|
| Mission type | Free mission
|
| Party size | 1-6 players
|
| Enemy elements |
|
SEED have fallen on the farming plant, and damage is spreading. Secure the farms and protect the colony's food supply!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 5+ | 425 | 11 | 275 | 7 | 137 | 3 | 0 | 0
|
| B | 5 | 25+ | 1325 | 26 | 875 | 17 | 437 | 8 | 0 | 0
|
| A | 25 | 45+ | 2225 | 41 | 1475 | 27 | 737 | 13 | 0 | 0
|
| S | 40 | 70+ | 4425 | 78 | 2950 | 52 | 1475 | 26 | 0 | 0
|
| PA Fragment x1
|
| S2 | 55 | 95+ | 5325 | 93 | 3550 | 61 | 1775 | 30 | 0 | 0
|
| PA Fragment x2
|
| S3 | ? | ? | -- | -- | -- | -- | -- | -- | 0 | 0
|
| PA Fragment x3
|
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| Bel Pannon | | | x | x | x | x | x | x | 70 | 98 | 95 | 143
|
| Bel Pannon | | | x | x | x | x | x | x | 70 | -- | 95 | 171
|
| Bel Pannon | | | x | x | x | x | x | x | 70 | -- | 95 | --
|
| Deljaban | | | x | x | x | x | x | x | 70 | 164 | 95 | 239
|
| Delsaban | | | 5 | 14 | 25 | 54 | 45 | 94 | x | x | x | x
|
| Pannon | | | 5 | 8 | 25 | 32 | 45 | 56 | x | x | x | x
|
| Pannon | | | 5 | -- | 25 | 46 | 45 | -- | x | x | x | x
|
| SEED-Vance | | | 5 | 60 | 25 | 232 | 45 | 404 | x | x | x | x
|
| SEED-Vitace | | | x | x | x | x | x | x | 70 | 705 | 95 | 1027
|
| Sendillan | | | 5 | 14 | 25 | 54 | 45 | 94 | 70 | 164 | 95 | 239
|
| Rare enemy
|
| Rappy | | | 5 | -- | 25 | -- | 45 | -- | 70 | -- | 95 | --
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly | x | x | x | [B] Crenata | [B] Crenata | ?
|
| Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner | x | x | x | [B] Rapier | [B] Buccaneer | ?
|
| Delsaban | -- | Saber | Buster | Durandal | x | x | x
|
| Pannon | Altim Crim Pannon Jelly Unknown Meat | [B] Sabra | [B] Bastara | [B] Derdira | x | x | x
|
| Rappy | Rappy Feather | Car / Power | Mega / Power | Mega / Knight | Giga / Skill PP Save | Giga / Skill PP Save | ?
|
| SEED-Vance | -- | [B] Twin Handgun | [B] Twin Autogun | [B] Dual Beatgun | x | x | x
|
| SEED-Vitace | -- | x | x | x | [B] Evil Twins | [B] Deathmaker | ?
|
| Sendillan | Altim Crim Unknown Meat | Handgun | Autogun | Beatgun | Raygun | Python | ?
|
| Normal box
| Perori Mate Mixed Juice Teranite Stelnium Chicotite Cyral Kubara Wood Linear Line
| Carl-, Peparian [B] Busterline [B] Stellaline
| Carl-, Peparian [B] Megaline [B] Zeetline
| Pepar-, Slaterian
| Pepar-, Slaterian
| Pepar-, Slater-, Cladorian
| ?
|
| Clear box
| [B] Fluorescent Bulb
| Gamo-, Zepotite Par Wood, Ash [B] Twin Handgun [B] Carline [B] Lightline [B] Brandline
| Gamo-, Zepotite Par Wood, Ash [B] Twin Autogun
| Gamo-, Zepo-, Chicotite Par Wood, Ash
| Gamo-, Zepo-, Chicotite Par Wood, Ash, Ebon [B] Bulletmaster [B] Gigush Line
| Gamo-, Zepo-, Chicotite Par Wood, Ash, Ebon [B] Evil Twins [B] Gigush Line
| ?
|
| Area drops | Photon Drop  Moola Shadestone | 1-6★ ores [B] Wandrac | 1-8★ ores Copernia, Olpad [B] Wandrac | 3-10★ ores Copernia, Armania, Olpad, Rubinad [B] Wandrac | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Crea Doubles [B] Cometarac | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Crea Doubles [B] Cometarac | ?
|
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn
|
| | A-1 | | | |
|
| A-2 | | | |
|
| A-3 | | | |
|
| A-X | | | |
|
| | B-1 | | | |
|
| B-2 | | | |
|
| B-3 | | | |
|
| B-X | | | |
|
| | C-1 | | | |
|
| C-2 | | | |
|
| C-3 | | | |
|
| C-X | | | |
|