As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Fight for Food (offline)
From The PSUPedia
| Fight for Food | |
|---|---|
| Start lobby | Clyez City |
| Start counter | Clyez Linear Line |
| End lobby | Clyez City |
| Version | Phantasy Star Universe |
| Field | Farming Plant |
| Mission type | Free mission |
| Enemy elements | |
SEED have fallen on the farming plant, and damage is spreading. Secure the farms and protect the colony's food supply!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 1+ | 200 | 3 | -- | -- | -- | -- | -- | -- |
| Pannon Doll x1 | ||||||||||
| B | 15 | 25+ | 1100 | 11 | -- | -- | -- | -- | -- | -- |
| Zepotite x10 | ||||||||||
| A | 40 | 50+ | -- | -- | -- | -- | -- | -- | -- | -- |
| S | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| S2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Pannon | | 1 | 6 | 25 | 61 | X | X | |||||
| Pannon | | | -- | -- | -- | -- | -- | -- | ||||
| Bel Pannon | | X | X | X | X | 50 | -- | -- | -- | -- | ||
| Bel Pannon | | | -- | -- | -- | -- | ||||||
| Delsaban | | 1 | 10 | 25 | 102 | X | X | |||||
| Deljaban | | X | X | X | X | 50 | 318 | -- | -- | -- | -- | |
| Sendillan | | 1 | 10 | 25 | 102 | 50 | 318 | -- | -- | -- | -- | |
| Rare enemy | ||||||||||||
| Rappy | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Mini-boss | ||||||||||||
| SEED-Vance | | 1 | 43 | 25 | 438 | -- | -- | |||||
| SEED-Vitace | | -- | -- | -- | -- | |||||||
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
|---|---|---|---|---|---|
| A-1 | |||||
| A-2 | |||||
| A-3 | |||||
| A-X | |||||
| B-1 | |||||
| B-2 | |||||
| B-3 | |||||
| B-X | |||||
| C-1 | |||||
| C-2 | |||||
| C-3 | |||||
| C-X |
