As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Flash of Ruin 1
From The PSUPedia
| This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts. |
| Flash of Ruin 1 ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Illuminus Lab: Outdoors |
| Version | Phantasy Star Universe |
| Field | Illuminus Experiment Facility |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
The third classified mission from HQ. Go to Dagora City and rendezvous with a civilian partner.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 130 | 4 | -- | -- | -- | -- | 0 | 0 |
| B | 35 | 29+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 44+ | 660 | 15 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ? | 55 enemies | -- | |||||||
| B | ? | 55 enemies | -- | |||||||
| A | 13:00 | 55 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Naval | | 15 | -- | 29 | -- | 44 | -- | |
| Jishagara | | 15 | -- | 29 | -- | 44 | -- | |
| Jishagara | | | 15 | -- | 29 | -- | 44 | -- |
| Vanda | | | 15 | -- | 29 | -- | 44 | -- |
| Vanda | | | 15 | -- | 29 | -- | 44 | -- |
| Vanda | | | 15 | -- | 29 | -- | 44 | -- |
| Vanda | | | 15 | -- | 29 | -- | 44 | -- |
| Vanda | | | 15 | -- | 29 | -- | 44 | -- |
| Galvapas | | 15 | -- | 29 | -- | 44 | -- | |
| Svaltus | | 15 | -- | 29 | -- | 44 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Naval | -- | [B] Rabol Ridla | [B] Rabol Midra | [B] Rabol Patte |
| Jishagara | -- | [B] Gudda Fest | [B] Gudda Brana | [B] Gudda Ribat |
| Vanda | Vanda Derma | Shigga Spud | Shigga Wadda | Shigga Amza |
| Galvapas | -- | Nafli-zashi | Stina-zashi | Ripa-zashi |
| Svaltus | Svaltus Edge | Gigush | Breaker | Calibur |
| Normal box | -- | Harn-, Soldonium Gamo-, Zepotite Metasilica, -carbon | Harn-, Soldonium Gamo-, Zepotite Metasilica, -carbon | Harn-, Soldonium Gamo-, Zepotite Metasilica, -carbon |
| Area drops | Relic Edge | 1-7★ ores | 1-8★ ores Olpad | 3-10★ ores Olpad, Rubinad |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.
