As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Hill of Spores
From The PSUPedia
| Hill of Spores ミッション名が不明 | |
|---|---|
| Start lobby | Shikon Tanze route |
| Start counter | Old Village Area |
| End lobby | Habirao F.D.: Village |
| Version | Ambition of the Illuminus |
| Field | Habirao F.D. |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 2025 | 43 | 1350 | 28 | 675 | 14 | 0 | 0 |
| B | 20 | 30+ | 3150 | 60 | 2100 | 40 | 1050 | 20 | 0 | 0 |
| A | 40 | 70+ | 5850 | 104 | 3900 | 69 | 1950 | 34 | 0 | 0 |
| S | 65 | 110+ | 6850 | 119 | 4550 | 79 | 2275 | 39 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 150+ | 8100 | 138 | 5400 | 92 | 2700 | 46 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Booma | | 15 | 34 | 30 | 64 | 70 | 164 | 110 | 294 | 150 | 454 | |
| Go Booma | | 15 | 51 | 30 | 96 | 70 | 246 | 110 | 441 | 150 | 681 | |
| Kakwane | | 15 | 34 | 30 | 64 | 70 | 164 | 110 | 294 | 150 | 454 | |
| Kudetob | | 15 | 51 | 30 | 96 | 70 | 246 | 110 | 441 | 150 | 681 | |
| Kudetob | | 20 | 66 | 35 | 111 | 75 | 268 | 115 | 471 | 155 | 711 | |
| Kudetob | | | 20 | 99 | 35 | 166 | 75 | 402 | 115 | 706 | 155 | 1066 |
| Ollaka | | 15 | 34 | 30 | 64 | 70 | 164 | 110 | 294 | 150 | 454 | |
| Rappy Polec | | 15 | 34 | 30 | 64 | 70 | 164 | 110 | 294 | 150 | 454 | |
| Rare enemy | ||||||||||||
| Jigo Booma | | 15 | 68 | 30 | 128 | 70 | 328 | 110 | 588 | 150 | 908 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 spawn | Block 2 spawn | Block 3 spawn | Rare enemy details |
|---|---|---|---|---|---|
| A-1 | First spawn: Kakwane x5 | Specific enemy: Kudetob | |||
| A-2 | Second spawn: Kakwane x3 | Rappy Polec x4 | |||
| A-3 | Second spawn: Ollaka x3 | Specific enemy: Go Booma | Key 1 spawn: Kudetob x3 | ||
| A-X | Second spawn: Ollaka x3 | Specific enemy: Go Booma | Key 1 spawn: Booma x5 | Block 3: Jigo Booma x4 | |
| B-1 | First spawn: Kakwane x5 | ||||
| B-2 | Second spawn: Kakwane x3 | ||||
| B-3 | Second spawn: Ollaka x3 | First spawn: Kudetob x3, Rappy Polec x2 | Second spawn: Kakwane x4 | ||
| B-X | Second spawn: Ollaka x3 | First spawn: Kudetob x3, Rappy Polec x2 | Second spawn: Rappy Polec x4 | Block 3: Jigo Booma x4 | |
| C-1 | Specific enemy: Kudetob | ||||
| C-2 | Specific enemy: Kudetob | ||||
| C-3 | Specific enemy: Go Booma | First spawn: Kudetob x3, Rappy Polec x2 | First spawn: Kakwane x5 | ||
| C-X | Specific enemy: Go Booma | First spawn: Kudetob x3, Rappy Polec x2 | First spawn: Rappy Polec x5 | Block 3: Jigo Booma x4 |
- Specific enemy means that this particular enemy will spawn for this pattern. There are three different enemies in each of the first two blocks: Rappy Polec, Kakwane and a specific enemy. This enemy can be either Go Booma, Kudetob or Ollaka. You can abort as soon as you see the wrong enemy spawn.
