As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Lonely Laboratory
From The PSUPedia
| Lonely Laboratory ミッション名が不明 | |
|---|---|
| Start lobby | Underground Lake |
| Start counter | Mining Area |
| End lobby | Il Cabo Base |
| Version | Ambition of the Illuminus |
| Field | Il Cabo Base |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
Native creatures used in experiments at a former AMF base have been infected by the SEED and have taken over the research wing. Exterminate them!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 2650 | 54 | 1750 | 35 | 875 | 17 | 0 | 0 |
| B | 30 | 50+ | 5450 | 99 | 3625 | 65 | 1800 | 32 | 0 | 0 |
| A | 45 | 80+ | 7600 | 133 | 5050 | 88 | 2525 | 44 | 0 | 0 |
| S | 80 | 125+ | 10200 | 175 | 6800 | 116 | 3400 | 58 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Bafal Bragga | | 30 | 288 | 60 | 603 | 90 | 1008 | 135 | 1773 | -- | -- | |
| Bal Soza | | 20 | 88 | 50 | 208 | 80 | 388 | 125 | 708 | -- | -- | |
| Bil De Vear | | 20 | 176 | 50 | 416 | 80 | 776 | 125 | 1416 | -- | -- | |
| Bil De Vear | | | 20 | 211 | 50 | 499 | 80 | 931 | 125 | 1699 | -- | -- |
| Bil De Vear | | | 20 | 211 | 50 | 499 | 80 | 931 | 125 | 1699 | -- | -- |
| Bil De Vear | | | 20 | 253 | 50 | 599 | 80 | 1117 | 125 | 2039 | -- | -- |
| Go Vahra | | x | x | 50 | 104 | 80 | 194 | 125 | 354 | -- | -- | |
| Go Vahra | | | x | x | 50 | 124 | 80 | 232 | 125 | 424 | -- | -- |
| Go Vahra | | | x | x | 50 | 124 | 80 | 232 | 125 | 424 | -- | -- |
| Go Vahra | | | x | x | 50 | 149 | 80 | 279 | 125 | 509 | -- | -- |
| Jishagara | | 20 | 66 | 50 | 156 | 80 | 291 | 125 | 531 | -- | -- | |
| Ubakrada | | 20 | 176 | 50 | 416 | 80 | 776 | 125 | 1416 | -- | -- | |
| Vahra | | 20 | 44 | x | x | x | x | x | x | x | x | |
| Vahra | | | 20 | 52 | x | x | x | x | x | x | x | x |
| Vahra | | | 20 | 52 | x | x | x | x | x | x | x | x |
| Vahra | | | 20 | 63 | x | x | x | x | x | x | x | x |
| Rare enemy | ||||||||||||
| Bil De Melan | | 20 | 176 | 50 | 416 | 80 | 776 | 125 | 1416 | -- | -- | |
Item drops
Enemy spawn chart
- For the A route, the first spawn of the first block is always Vahra x2+2.