As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Mechanical Ghosts
From The PSUPedia
| | This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe.
|
Mechanical Ghosts ミッション名が不明
|
|
|
| Start lobby | Dallgun Viewing Plaza
|
| Start counter | Clyez City Area
|
| End lobby | Clyez City: 4th Floor
|
| Version | Ambition of the Illuminus
|
| Field | Linear Line
|
| Mission type | Free mission
|
| Party size | 1-6 players
|
| Enemy elements |
|
Reports are coming in of old machinery mysteriously reactivating in the closed off areas of the Linear Line. Investigate the situation and destroy the machines!
日本語の説明文は不明。
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 5+ | 950 | 25 | 625 | 16 | 300 | 8 | 0 | 0
|
| B | 10 | 45+ | 4550 | 83 | 3025 | 55 | 1500 | 27 | 0 | 0
|
| A | 40 | 80+ | 9775 | 171 | 6500 | 114 | 3250 | 57 | 0 | 0
|
| S | 70 | 125+ | 13125 | 225 | 8750 | 149 | 4375 | 74 | 0 | 0
|
| PA Fragment x1
|
| S2 | 100 | 150+ | 16425 | 280 | 10950 | 186 | 5475 | 93 | 0 | 0
|
| PA Fragment x2
|
| S3 | 120 | 175+ | 18175 | 308 | 12100 | 205 | 6050 | 102 | 0 | 0
|
| PA Fragment x3
|
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| Grinna Bete C | | | 10 | 103 | 50 | -- | 85 | 898 | 130 | -- | 155 | -- | 180 | --
|
| GSM-05 Seeker | | | 5 | 21 | 45 | 141 | 80 | 291 | 125 | -- | 150 | -- | 175 | --
|
| GSM-05B Bomalta | | | 5 | 21 | 45 | 141 | 80 | 291 | 125 | -- | 150 | -- | 175 | --
|
| GSM-05M Tirentos | | | 5 | 21 | 45 | 141 | 80 | 291 | 125 | -- | 150 | -- | 175 | --
|
| Special Ops (Vobis) | | | 5 | 14 | 45 | 94 | 80 | 194 | 125 | -- | 150 | -- | 175 | --
|
| YG-01K BUGGE | | | 5 | 18 | 45 | 122 | 80 | 252 | 125 | -- | 150 | -- | 175 | --
|
| Rare enemy
|
| Grinna Bete S | | | 10 | -- | 50 | 520 | 85 | -- | 130 | -- | 155 | -- | 180 | --
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| Grinna Bete C | -- | [B] Twin Brand | [B] Dual Durandal | [B] Heavy Twins | [B] 2-headed Ragnus | [B] Deathrain | Deathrain
|
| Grinna Bete S | Grinna Bete S | Sniper | Falcon | Phantom | [B] Blackbull | Gudda Igga | [B] Gudda Igga
|
| GSM-05 Seeker | Inverter Circuit Acids | Machinegun | Gatling | Drumline | [B] Muzzlefever | [B] Needle Cannon | Needle Cannon
|
| GSM-05B Bomalta | Inverter Circuit Acids | [B] Machinegun | [B] Gatling | [B] Drumline | Phantom | Apocalypsic | [B] Apocalypsic
|
| GSM-05M Tirentos | Inverter Circuit Acids | Machinegun | Gatling | Drumline | Drumline | Orpa / Hit Charge | Orpa / Hit Charge
|
| Special Ops (Vobis) | -- | [B] Sniper | [B] Falcon | [B] Burst | [B] Phantom | Gur Hanabic | ?
|
| YG-01K BUGGE | [B] Recov. items | [B] Wand | [B] Cane | [B] Crozier | [B] Mira-kikami | [B] Delpic | Delpic
|
| Normal box
| Perori Mate
| Carlian Nanosilica Ortasilica
| Carl-, Peparian Nanoresin Ortaresin
| ?
| ?
| ?
| ?
|
| Clear box
| ?
| Copernia Olpad [B] Falcon
| Armania Rubinad
| Morbinia Amethad Berilad
| ?
| ?
| Last Survivor Replica Gimlet Enfield Parda Shag
|
Area drops (Base level tier) | Photon Drop  Moola Shadestone | 1-6★ ores [B] Wandrac | 3-10★ ores Copernia, Armania, Olpad, Rubinad [B] Wandrac | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Crea Doubles [B] Cometarac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Crea Doubles | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Crea Doubles [B] Tesbrac | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania, Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Crea Doubles [B] Tesbrac
|
Area drops (Base tier +5)[1] | 1-7★ ores [B] Wandrac | 4-11★ ores Copernia, Armania, Goldania, Olpad, Rubinad, Tormad, Citrad [B] Crea Doubles [B] Cometarac
|
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn
|
| | A-1 | | | |
|
| A-2 | | | |
|
| A-3 | | | |
|
| A-X | | | |
|
| | B-1 | | | |
|
| B-2 | | | |
|
| B-3 | | | |
|
| B-X | | | |
|
| | C-1 | | | |
|
| C-2 | | | |
|
| C-3 | | | |
|
| C-X | | | |
|
Reference notes
- ↑ The area drops listed in this row apply only to Grinna Bete Cs and Grinna Bete Ss as they are five levels higher than the mission's base enemy level.