As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Miscellaneous boards
From The PSUPedia
Contents |
Conversion boards
| Rank | Name | Price | Required materials | Resulting materials | Uses | Ver. | Comments |
|---|---|---|---|---|---|---|---|
| 1β | [B] Ore C. 1β2β | 50 | Acenaline x5 | Wenceline x1 | 20 | | -- |
| [B] Metal conv. CβB | 500 | C-grade metal x4 | B-grade metal x1 | 10 | | -- | |
| [B] Wood conv. CβB | 500 | C-grade wood x5 | B-grade wood x1 | 10 | | -- | |
| 2β | [B] Ore C. 2β3β | 100 | Wenceline x5 | Aporaline x1 | 20 | | -- |
| 3β | [B] Ore C. 3β4β | 200 | Aporaline x5 | Dianaline x1 | 20 | | -- |
| Rank | Name | Price | Required materials | Resulting materials | Uses | Ver. | Comments |
| 4β | [B] Ore C. 4β5β | 350 | Dianaline x5 | Marseline x1 | 20 | | -- |
| [B] Metal conv. BβA | 2000 | B-grade metal x4 | A-grade metal x1 | 10 | | -- | |
| [B] Wood conv. BβA | 2000 | B-grade wood x5 | A-grade wood x1 | 10 | | -- | |
| 5β | [B] Ore C. 5β6β | 800 | Marseline x5 | Upteline x1 | 20 | | -- |
| 6β | [B] Ore C. 6β7β | 1250 | Upteline x3 | Kerseline x1 | 20 | | -- |
| Rank | Name | Price | Required materials | Resulting materials | Uses | Ver. | Comments |
| 7β | [B] Ore C. 7β8β | 2500 | Kerseline x3 | Vestaline x1 | 20 | | -- |
| 8β | [B] Ore C. 8β9β | 4000 | Vestaline x3 | Vulcaline x1 | 20 | | -- |
| 9β | [B] Ore C. 9β10β | -- | Vulcaline x3 | Junaline x1 | 20 | | Available in Desert Arms Shop. |
Item boards
| Rank | Name | Price | Required materials | Uses | Ver. | Comments | |
|---|---|---|---|---|---|---|---|
| 1β | [B] Monomate | 50 | Sweet Berry x1 | Trans Acid x1 | 20 | | -- |
| [B] Antimate | 80 | Hot Berry x3 | Trans Acid x2 | 10 | | -- | |
| 2β | [B] Dimate | 80 | Sweet Berry x2 | Metamor Acid x1 | 20 | | -- |
| 3β | [B] Trimate | 250 | Sweet Berry x3 | Ether Acid x2 | 20 | | -- |
| [B] Agtaride | 100 | Hustle Berry x2 | Moatoob Truffle x1 | 10 | | -- | |
| [B] Defbaride | 100 | Hustle Berry x2 | Balji Truffle x1 | 10 | | -- | |
| [B] Zodiaride | 100 | Hustle Berry x2 | Rotten Truffle x1 | 10 | | -- | |
| [B] Retaride | 100 | Hustle Berry x2 | Mad Truffle x1 | 10 | | -- | |
| Rank | Name | Price | Required materials | Uses | Ver. | Comments | |
| 4β | [B] Sol Atomizer | 120 | Hot Berry x2 | Metamor Acid x2 | 10 | | -- |
| [B] Megistaride | -- | Hustle Berry x5 | Poison Truffle x1 | 10 | | -- | |
| 5β | [B] Moon Atomizer | 180 | Hot Berry x2 | Ether Acid x2 | 10 | | -- |
| 6β | [B] Star Atomizer | -- | Sweet Berry x5 | Lambda Acid x2 | 1 | | -- |
| [B] Moon Atomizer X | -- | Hot Berry x5 | Lambda Acid x4 | 1 | | -- | |
| Rank | Name | Price | Required materials | Uses | Ver. | Comments | |
| 7β | [B] Scape Doll | -- | Hustle Berry x5 | Omega Acid x2 | 1 | | -- |
Trap boards
Grinder boards
| Rank | Name | Price | Required materials | Uses | Ver. | Comments |
|---|---|---|---|---|---|---|
| 1β | [B] Grinder C | 300 | Grinder Base C x1 | 5 | | -- |
| Rank | Name | Price | Required materials | Uses | Ver. | Comments |
| 4β | [B] Grinder B | 1000 | Grinder Base B x1 | 5 | | -- |
| Rank | Name | Price | Required materials | Uses | Ver. | Comments |
| 7β | [B] Grinder A | 4000 | Grinder Base A x1 | 5 | | -- |
| Rank | Name | Price | Required materials | Uses | Ver. | Comments |
| 10β | [B] Grinder S | 30000 | Grinder Base S x1 | 5 | | -- |
Food boards
Room decoration boards
| Rank | Name | Price | Required materials | Uses | Ver. | Comments |
|---|---|---|---|---|---|---|
| 3β | [B] Parum Souvenir | 1000 | ??? x20 | 1 | | Using Par Wood in the ??? slot will produce a Sunflower. Using Par Ash in the ??? slot will produce an Airboard. |
| [B] Neudaiz Souvenir | 1000 | ??? x20 | 1 | | Using Neu Wood in the ??? slot will produce a Paper Lantern. Using Neu Ash in the ??? slot will produce a Touro. | |
| [B] Moat. Souvenir | 1000 | ??? x20 | 1 | | Using Mot Wood in the ??? slot will produce a Moatoob Kazla. Using Mot Ash in the ??? slot will produce a Moatoob Sotets. | |
| Rank | Name | Price | Required materials | Uses | Ver. | Comments |
| 4β | [B] Zoona Figure | 500 | Zoona Muscle x3 | 1 | | Creates a Zoona. |
| [B] Bul Buna Figure | 500 | Bul Buna Lung x3 | 1 | | Creates a Bul Buna. | |
| [B] Pannon Figure | 500 | Pannon Jelly x3 | 1 | | Creates a Walking Pannon. | |
| [B] Lapucha Figure | 500 | Lapucha Shell x3 | 1 | | Creates a Lapucha Figure. | |
| [B] Vanda Figure | 500 | Vanda Derma x3 | 1 | | Creates a Vanda. | |
| 5β | [B] BelPannon Figure | 500 | Bel Pannon Jelly x3 | 1 | | Creates a Hopping Bel Pannon. |
| Rank | Name | Price | Required materials | Uses | Ver. | Comments |
| 7β | [B] Relaxing Jao | 1000 | Jaggo Delma x3 | 1 | | Creates a Relaxing Jao. |
| [B] Rappy Figure | 1000 | Rappy Feather x3 | 1 | | Creates a Rappy Figure. | |
| [B] Onmagoug Figure | 3000 | Onmagoug Auge x3 | 1 | | Creates an Onmagoug. | |
| [B] Neudaiz Gift | 1000 | Neu Ash x50 | 1 | | Creates a Light Festival DΓ©cor. | |
| [B] Moatoob Gift | 1000 | Mot Ash x50 | 1 | | Creates a Primitive Moat. Idol. | |
| [B] DeRagnus Figure | 3000 | De Ragnus Dorso x3 | 1 | | Using El-photons will create a Baying De Ragnus. Using Im-photons will create a Glaring De Ragnus. | |
| ??? photon x10 | ||||||
| [B] De Ragan Figure | 3000 | De Ragan Tail x3 | 1 | | Creates a De Ragan. | |
| Rank | Name | Price | Required materials | Uses | Ver. | Comments |
| 10β | [B] Dulk Fakis Figure | 5000 | Dulk Fakis Cor x3 | 1 | | Creates a Dulk Fakis. |
| 12β | [B] Onmascreen | 5000 | Onmagoug Auge x3 | 1 | | Creates an Onmascreen. |
| Neu Wood x3 | ||||||
| [B] Alterazscreen | 5000 | Alteraz Kauda x3 | 1 | | Creates an Alterazscreen. | |
| Neu Wood x3 |