As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
PSP:Bosses
From The PSUPedia
Contents |
Adahna Degahna
Alterazgohg
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | ? | ? | ? | ? | Claws & Bullets C |
| 40-59 | ? | ? | ? | ? | Claws & Bullets B |
| 60-79 | ? | Fuka-Misaki | Shura-hiken Al-senba | Fuka-Misaki Cati / Force | Claws & Bullets A |
| 80-99 | (Altera-senba) | ? | Psycho Wand Ank Zagza (Altera-senba) Red / Force | Yamata-Misaki Setsuko's Skillet Set | Claws & Bullets S, (Famitsu Quiz Stadium) |
| Special drops | Splendor Crush Mikumiko Set CAS-Miko Set | All missions listed above. | |||
Bil De Golus
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | -- |
| 20-39 | ? | Alseva Bonga Zaks Bogoda Mugungri B'duki Magana Rabol Giga | ? | ? | Flaming Horns C |
| 40-59 | ? | Alseva Borga | ? | ? | Flaming Horns B |
| 60-79 | ? | ? | ? | ? | Flaming Horns A |
| 80-99 | Inferno Bazooka Muktengek Agito Repca | Asura-senba | Asura-senba | Muktengek Glasher Falclaw Asura-senba | Flaming Horns S |
| Special drops | Beefslayer Rare Shifta | All missions listed above. | |||
De Rol Le
De Ragan
De Ragnus
Dimmagolus
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | Harisen Battle Fan | ? | ? | ? | -- |
| 20-39 | ? | Ank Tomho Rabol Tero Stella / Knight | ? | ? | Desert Terror C |
| 40-59 | ? | ? | ? | ? | Desert Terror B |
| 60-79 | ? | ? | Rabol Orpad | ? | Desert Terror A |
| 80-99 | Gudda Hon Ank Zagza Tension Blaster Rabol Vijeri | Gudda Hon Ank Zagza Spread Needle Tension Blaster Vijeri / Knight | Cubo Tuma Vijeri / Knight | Ank Zagza Rabol Vijeri Vijeri / Knight | Desert Terror S, (Famitsu Quiz Stadium) |
| Special drops | Damdiga | All missions listed above. | |||
Dulk Fakis
Note that both forms of Dulk Fakis share the same drops.
Magas Maggahna
| LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
|---|---|---|---|---|---|
| 1-19 | ? | ? | ? | ? | Desert Goliath C |
| 20-39 | Bouquet Shag Hodogg Hard / Stamina | ? | ? | ? | Desert Goliath B, Stolen Weapon C |
| 40-59 | ? | ? | ? | Cati / Stamina Zaks Bogoda Soda Joggi Rabol Asted Frying Pan | Desert Goliath A, Stolen Weapon B |
| 60-79 | ? | ? | Magga Guin Shag Hejiz | Seva Borega Soda Riban Zaks Gabot | Desert Goliath S, Stolen Weapon A |
| 80-99 | Magana Revolta Sange | ? | Blackheart Magana Revolta Sange | Falclaw Sange Rabol Chain | Stolen Weapon S, (Gemaga Dungeon) |
| Special drops | Deband | All missions listed above. | |||
Onmagoug
Zoal Goug
| Enemies (PSP) |
|
Parum | Neudaiz | Moatoob | Humanoids | Machinery | SEED-Forms | Stateria | Rare enemies | Bosses |