As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
PSU offline:Crossbows
From The PSUPedia
| | This article pertains to an item, mission or other feature from the offline version of Phantasy Star Universe.
|
Crossbows are a ranger exclusive left-hand weapon. They shoot 1 bullet below level 11, 2 bullets from level 11 to 20, and 3 bullets at level 21 and higher.
Available crossbows
| Rarity | Icon | Name | Maker | PP | Att. | Acc. | Req.
|
| 4★ | | Cubo Upinde | | 163 | 168 | 43 | 39
|
| 5★ | | Cubo Dunga | | 172 | 209 | 43 | 51
|
| 10★ | | Cubo Mamba | | 230 | 376 | 84 | 63
|
Grinding information
| Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10
|
| PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att.
|
| 4★ | Cubo Upinde | 163 | 168 | 171 | 170 | 177 | 173 | 181 | 176 | 185 | 179 | 189 | 183 | 193 | 187 | 197 | 193 | 205 | 199 | 213 | 207 | 221 | 215
|
| 5★ | Cubo Dunga | 172 | 209 | 180 | 211 | 186 | 214 | 190 | 217 | 194 | 220 | 198 | 224 | 202 | 228 | 206 | 234 | 214 | 240 | 222 | 248 | 230 | 256
|
| 10★ | Cubo Mamba | 230 | 376 | 235 | 377 | 239 | 378 | 242 | 379 | 244 | 380 | 246 | 382 | 248 | 384 | 250 | 387 | 255 | 391 | 260 | 396 | 265 | 401
|
Pricing information
Drops information
No information available yet.
Image gallery