As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
From The PSUPedia
| | This article pertains to an item, mission or other feature from the offline version of Phantasy Star Universe.
|
Double sabers are two handed weapons used for multiple hits on multiple enemies. It does a six hit combo on up to four targets, as opposed to a sword's three targets. It also merits an impressively wide attack radius, appearing to be more than 180 degrees at certain points of its animation. Its general design is a staff with paddle-shaped blades on both ends.
Available double sabers
| Rarity | Icon | Name | Maker | PP | Att. | Acc. | Req. | Availability
|
| 4★ | | Double Saber | | 197 | 178 | 102 | 150 |
|
| 5★ | | Bone Dance | | 208 | 222 | 102 | 202 |
|
| 6★ | | Nightwalker | | 220 | 265 | 102 | 250 |
|
Available boards
No boards information is available yet for double saber.
| Rarity | Icon | Name | Buy price | Sell price | Materials | Availability
|
Grinding information
| Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10
|
| PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att.
|
| 4★ | Double Saber | 197 | 178 | 207 | 184 | 215 | 189 | 221 | 193 | 226 | 196 | 231 | 198 | 236 | 204 | 241 | 211 | 251 | 218 | 261 | 226 | 271 | 235
|
| 5★ | Bone Dance | 208 | 222 | 218 | 228 | 226 | 233 | 232 | 237 | 237 | 240 | 242 | 242 | 247 | 248 | 252 | 255 | 262 | 262 | 272 | 270 | 282 | 279
|
| 6★ | Nightwalker | 220 | 265 | 230 | 271 | 238 | 276 | 244 | 280 | 249 | 283 | 254 | 285 | 259 | 291 | 264 | 298 | 274 | 305 | 284 | 313 | 294 | 322
|
Pricing information
| Rarity | Name | Buy price | Sell price | Shop element | Shops availability
|
| 4★ | Double Saber | 21000 | 14700 | |
|
| 5★ | Bone Dance | 27000 | 18900 | |
|
| 6★ | Nightwalker | 40000 | 28000 | |
|
Drops information
This is not done yet.
Image gallery
- No images currently exist for two of these weapons! Click here to upload an image and help us develop this page!