As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
PSU offline:Laser cannons
From The PSUPedia
| | This article pertains to an item, mission or other feature from the offline version of Phantasy Star Universe.
|
Laser cannons are a ranger exclusive two-handed ranged weapon. They are heavy and slow-firing. Their shots can pierce and hit multiple enemies. It is possible to go into first-person shooting mode with this weapon for more accurate shots. It does not hit multiple hit boxes.
Available laser cannons
| Rarity | Icon | Name | Maker | PP | Att. | Acc. | Req. | Availability
|
| 4★ | | Laser Cannon | | 357 | 581 | 53 | 39 |
|
| 5★ | | Maser Cannon | | 378 | 723 | 53 | 51 |
|
| 6★ | | Thunder Cannon | | 399 | 865 | 53 | 63 |
|
Available boards
Grinding information
| Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10
|
| PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att.
|
| 4★ | Laser Cannon | 357 | 581 | 375 | 601 | 389 | 617 | 399 | 631 | 408 | 645 | 417 | 661 | 426 | 679 | 435 | 701 | 453 | 725 | 471 | 751 | 489 | 781
|
| 5★ | Maser Cannon | 378 | 723 | 396 | 743 | 410 | 759 | 420 | 773 | 429 | 787 | 438 | 803 | 447 | 821 | 456 | 843 | 474 | 867 | 492 | 893 | 510 | 923
|
| 6★ | Thunder Cannon | 399 | 865 | 417 | 885 | 431 | 901 | 441 | 915 | 450 | 929 | 459 | 945 | 468 | 963 | 477 | 985 | 495 | 1009 | 513 | 1035 | 531 | 1065
|
Pricing information
| Rarity | Name | Buy price | Sell price | Shops availability
|
| 4★ | Laser Cannon | 21000 | 14700 | G.R.M.
|
| 5★ | Maser Cannon | 27000 | 18900 | G.R.M., GUARDIANS Colony
|
| 6★ | Thunder Cannon | 40000 | 28000 | G.R.M.
|
Image gallery