As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Price of Genocide 2
From The PSUPedia
| This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts. |
| Price of Genocide 2 ミッション名が不明 | |
|---|---|
| Start lobby | Dagora City: Outskirts |
| Start counter | Mining Area |
| End lobby | Clyez City: 5th Floor |
| Version | Phantasy Star Universe |
| Field | Coal Mine |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
The Moatoob SEED-Forms are actually people infected with the SEED-Virus. Due to a lack of vaccines the only option is extermination.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 18+ | -- | -- | 100 | 2 | -- | -- | 0 | 0 |
| B | 35 | 32+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 47+ | 700 | 16 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under 10:00 (?) | -- | -- | |||||||
| B | ? | -- | -- | |||||||
| A | Under 11:30 | -- | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Naval | | 18 | 24 | -- | -- | 47 | 58 | |
| Naval | | | 18 | -- | -- | -- | 47 | 60 |
| Jishagara | | 18 | 60 | -- | -- | 47 | 147 | |
| Jishagara | | | 18 | -- | -- | -- | 47 | 220 |
| Kog Nadd | | 18 | 160 | -- | -- | 47 | 392 | |
| Vanda | | | 18 | -- | -- | -- | 47 | -- |
| Vanda | | | 18 | -- | -- | -- | 47 | -- |
| Vanda | | | 18 | -- | -- | -- | 47 | -- |
| Vanda | | | 18 | -- | -- | -- | 47 | -- |
| Pannon | | | 18 | -- | 47 | -- | 47 | 83 |
| Bel Pannon | | | x | x | x | x | x | x |
| Dilnazen | | | 26 | -- | -- | -- | 55 | 685 |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Naval | -- | |||
| Jishagara | -- | |||
| Kog Nadd | -- | |||
| Vanda | Vanda Derma | |||
| Pannon | Altim Crim Pannon Jelly Unknown Meat | |||
| Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly | |||
| Dilnazen | -- | |||
| Normal box | Spicia Groovy Juice Moatoob Kazla Primitive Moat. Idol | |||
| Area drops | -- |
Strategies
- View this video for tips on how to complete this mission's trial.
- Courtesy of Hrith from PSO-World, the map to the right details how to successfully clear this trial.
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.
