As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Protect the Festa 2
From The PSUPedia
| This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts. |
| Protect the Festa 2 ミッション名が不明 | |
|---|---|
| Start lobby | Agata Islands: Base D |
| Start counter | Ohtoku City Area |
| End lobby | Clyez City: 5th Floor |
| Version | Phantasy Star Universe |
| Field | Communion of Gurhal HQ |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Illuminus terrorist attacks during the Holy Light Festa are aimed at Communion headquarters. Return to Ohtoku City to stop them.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 14+ | 165 | 5 | -- | -- | -- | -- | 0 | 0 |
| B | 35 | 23+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 60 | 43+ | 865 | 20 | -- | -- | -- | -- | 0 | 0 |
| PA Fragment x10[1] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 14:38 (?) | 86 enemies | -- | |||||||
| B | 15:00 (?) | 86 enemies | -- | |||||||
| A | 18:00 (?) | 86 enemies | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Bysha type-Koh21 | | 14 | 48 | 23 | -- | 43 | 135 | |
| Bysha type-Otsu32 | | 14 | 48 | 23 | -- | 43 | 135 | |
| Special Ops (Assault) | | 14 | 32 | 23 | -- | 43 | 90 | |
| Special Ops (Solda) | | 14 | 44 | 23 | -- | 43 | 126 | |
| Boss | ||||||||
| Adahna Degahna | | 15 | -- | 24 | -- | 44 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Bysha type-Koh21 | Inverter Circuit Acids | Dalteri | Compadri | Baybari |
| Bysha type-Otsu32 | Inverter Circuit Acids | [B] Dalteri | [B] Compadri | [B] Baybari |
| Special Ops (Assault) | G Traps | [B] Ryo-Nafli | [B] Ryo-Stizashi | [B] Assino-zashi |
| Special Ops (Solda) | G Traps | [B] Shigga Spud | [B] Shigga Wadda | [B] Shigga Amza |
| Normal box | Handgun | ? | ? | ? |
| Area drops | -- | 1-7★ ores | 1-8★ ores Olpad | 3-10★ ores Olpad, Rubinad [B] Cresaud |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.
