As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Red Hot Jungle
From The PSUPedia
| | This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe.
|
Red Hot Jungle 武火燃ゆる灼熱の森
|
|
|
| Start lobby | W. Kugu: Ajis Kugu
|
| Start counter | Galenigare Tunnel Area
|
| End lobby | Galenigare: Basin
|
| Version | Ambition of the Illuminus
|
| Field | Crodog Jungle
|
| Mission type | Free mission
|
| Party size | 1-6 players
|
| Enemy elements |
|
Many natural resources lie in the Crodog region, so it is being set up as a protected zone. We want to send in a research team, but first we need you to clear them a safe path through!
クロウドック地方の奥地にある熱帯雨林には多くの資源が眠っている可能性があり、保護地区化が検討されている。詳しい調査のため調査隊を派遣することが決定した。先遣隊として調査ルートを確保せよ!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 15+ | 4150 | 88 | 2750 | 58 | 1375 | 29 | 0 | 0
|
| B | 15 | 45+ | 9225 | 169 | 6150 | 112 | 3075 | 56 | 0 | 0
|
| A | 30 | 80+ | 14875 | 261 | 9900 | 173 | 4950 | 86 | 0 | 0
|
| S | 50 | 125+ | 19000 | 326 | 12650 | 217 | 6325 | 108 | 0 | 0
|
| PA Fragment x1
|
| S2 | 70 | 150+ | 22250 | 379 | 14825 | 252 | 7400 | 126 | 0 | 0
|
| PA Fragment x2
|
| S3 | 100 | 180+ | 26575 | 450 | 17700 | 300 | 8850 | 150 | 0 | 0
|
| PA Fragment x3
|
| S4 | 150 | 190+ | 33625 | 569 | 22400 | 379 | 11200 | 189 | 0 | 0
|
| PA Fragment x4
|
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| Bafal Bragga | | | 20 | 285 | 50 | 673 | 85 | -- | 130 | -- | 155 | -- | 185 | -- | 195 | --
|
| Bul Buna | | | 15 | 40 | 45 | 112 | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Drua Gohra | | | 18 | 180 | 48 | 450 | 83 | -- | 128 | -- | 153 | -- | 183 | -- | 193 | --
|
| Jishagara | | | 15 | 51 | 45 | 141 | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Lapucha | | | 15 | 20 | 45 | 56 | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Nava Ludda | | | 15 | 20 | 45 | 56 | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Vanda | | | 15 | 34 | 45 | 94 | x | x | x | x | x | x | x | x | x | x
|
| Vanda Merha | | | x | x | x | x | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Vanda Orga | | | 15 | 34 | 45 | 94 | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Vanda Orga | | | 15 | 51 | 45 | 141 | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Zoona | | | 15 | -- | 45 | 141 | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Rare enemy
|
| Jaggo | | | 15 | -- | 45 | -- | 80 | -- | 125 | -- | 150 | -- | 180 | -- | 190 | --
|
| Dimmagolus' nest
|
| Dimmagolus | | | 20 | 1232 | 45 | 2912 | 85 | -- | 130 | -- | 155 | -- | 185 | -- | 195 | --
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Missions LV S4
|
| Bafal Bragga | -- | Seva Drada | [B] Arza Breboa | [B] Arza Garbot | [B] 2-headed Ragnus | [B] Shigga Pakuda | Shigga Pakuda | Gerard / Strike
|
| Bul Buna | Bul Buna Lung | Arb Pam | Arb Biga | Arb Rega | [B] Deathmaker | [B] Shigga Baret | Shigga Baret | Kenkon-ken
|
| Drua Gohra | -- | W'gasta | W'gacan | Gur Missal | [B] Gur Bazga | Rabol Voria | [B] Rabol Voria | Emp. Axeon Cross
|
| Jaggo | Jaggo Delma Meow Mustache | Perpa / Hit | Tero / Hit | Giga/Bullet PP Save | Cati / Bullet PP Save | Cati / Bullet PP Save | Cati / Bullet PP Save | Chigaheshi
|
| Jishagara | -- | [B] Gudda Fest | [B] Gudda Ribat | [B] Gudda Gant | [B] Gudda Skela | Soda Crea+ | [B] Soda Crea+ | [B] Rabol Rolei
|
| Lapucha | Lapucha Shell | [B] Arb Pam | [B] Arb Biga | [B] Arb Rega | [B] Arb Boa | Daga Cresa+ | [B] Daga Cresa+ | [B] Rabol Rolei
|
| Nava Ludda | -- | [B] B'duki Oga | [B] B'duki Re | [B] B'duki Biso | [B] B'duki Boa | Vish Diragac | [B] Vish Diragic | Gachnium
|
| Vanda | Vanda Derma | Shigga Spud | Shigga Amza | x | x | x | x | x
|
| Vanda Merha | Vanda Derma | x | x | Shigga Bines | [B] Shigga Desta | Alseva Cresa+ | [B] Alseva Cresa+ | Emperor Axeon
|
| Vanda Orga | -- | [B] Soda Brekka | [B] Soda Hazzo | [B] Soda Riban | [B] Ank Dedda | Double Agito | [B] Double Agito | Gera / Expert
|
| Zoona | Zoona Muscle | W'gasta | W'gacan | W'gacros | Majimra | Aldaga Cresa+ | [B] Aldaga Cresa+ | Rage Tonfa
|
| Normal box
| Kubara Wood
| Nanocarbon
| ?
| ?
| ?
| ?
| ?
| ?
|
Area drops (Base level tier) | Piercing Blitz Agni Flamestone | 1-7★ ores [B] Mukpearc | 3-10★ ores Copernia, Armania [B] Mukpearc | 6-12★ ores Copernia, Armania, Goldania, Morbinia, Titania | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc | 7-15★ ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc
|
Area drops (Base tier +5)[1] | 1-8★ ores Copernia [B] Mukpearc | 4-11★ ores Copernia, Armania, Goldania
|
| Dimmagolus' nest
|
| Dimmagolus
| Note Seed
| Soda Caliba B'duki Be Zepotite Mot Ash [B] Alseva Bata
| ?
| ?
| ?
| ?
| ?
| ?
|
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn
|
|
| A-1
|
|
|
|
|
| A-2
|
|
|
|
|
| A-3
|
|
|
|
|
| A-X
|
|
|
|
|
|
| B-1
|
|
|
|
|
| B-2
|
|
|
|
|
| B-3
|
|
|
|
|
| B-X
|
|
|
|
|
|
| C-1
|
|
|
|
|
| C-2
|
|
|
|
|
| C-3
|
|
|
|
|
| C-X
|
|
|
|
|
Reference notes
- ↑ The area drops listed in this row only apply to enemies which are five levels over the mission's base enemy level.