As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Road to Rykros 2
From The PSUPedia
| Road to Rykros 2 ミッション名が不明 | |
|---|---|
| Start lobby | W. Kugu: Field Base |
| Start counter | Shuttle to HQ |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Seabed Plant |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Despite delays, the containment system on Moatoob passed its final inspection by Dr. Tomrain. Now the final check at the Denes RELICS is all that remains.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 34+ | 1870 | 19 | 1240 | 12 | 620 | 6 | 0 | 0 |
| B | 50 | 48+ | 2640 | 26 | 1760 | 17 | 880 | 8 | 0 | 0 |
| Tonnio Portrait | ||||||||||
| A | 75 | 63+ | 3470 | 35 | 2310 | 23 | 1150 | 11 | 0 | 0 |
| PA Fragment x10[1] Tonnio Portrait Edel Harp | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 5:00 remaining | -- | -- | |||||||
| B | 5:00 remaining | -- | -- | |||||||
| A | 14:00 remaining | -- | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Polty | | 34 | -- | 48 | -- | 63 | -- | |
| Volfu | | 34 | -- | 48 | -- | 63 | -- | |
| Golmoro | | 34 | -- | 48 | -- | 63 | -- | |
| Grass Assassin | | 36 | -- | 50 | -- | 65 | -- | |
| Gainozeros | | 37 | -- | 51 | -- | 66 | -- | |
| Gainozeros | | | 37 | -- | 51 | -- | 66 | -- |
| Boss | ||||||||
| De Ragnus | | 34 | -- | 48 | -- | 63 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Polty | Acids | [B] Sucker | [B] Ripper | [B] Survivor |
| Volfu | -- | Louktore | Betatore | Rayratore |
| Golmoro | -- | Twin Sucker | Twin Ripper | [B] Ryo-Misaki |
| Grass Assassin | Assassin Edge | Twin Ripper | Dual Stream | Dark Strauss |
| Gainozeros | -- | [B] Izlucre | [B] Blanc Grenade | [B] Bomber Noir |
| Normal box | Perori Mate Shield Gum Kubara Wood | ? | ? | ? |
| Area drops | Photon Drop Indra Thunderstone | 2-9★ ores Copernia [B] Swordoc | 3-10★ ores Copernia, Armania [B] Swordoc | 5-12★ ores Copernia, Armania, Goldania, Morbinia [B] Hanzoc |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.