As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Robotanical Gardens
From The PSUPedia
| | This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe.
|
Robotanical Gardens 春華なる花道
|
|
|
| Start lobby | Pavilion of Air: Top
|
| Start counter | Saguraki C.D. area
|
| End lobby | Saguraki C.D.
|
| Version | Ambition of the Illuminus
|
| Field | Saguraki C.D.
|
| Mission type | Free mission
|
| Party size | 1-6 players
|
| Enemy elements |
|
Reports of machines running wild in Saguraki C.D. have been confirmed. The culprits are likely criminals who disguised themselves as religious followers. Drive out the haywire machinery and secure a safe path to the Pavilion of Air!
サグラキ保護区にて暴走したマシナリーが確認されたとの報告があった。教団構成員に扮した犯罪者が仕向けたテロ行為であろう。昇空殿への参道の安全を確保するため万難を退けよ!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 10+ | 4425 | 101 | 2950 | 67 | 1475 | 33 | 0 | 0
|
| B | 15 | 35+ | 9075 | 170 | 6050 | 113 | 3025 | 56 | 0 | 0
|
| A | 30 | 70+ | 14850 | 263 | 9900 | 175 | 4950 | 87 | 0 | 0
|
| S | 50 | 100+ | 17650 | 306 | 11750 | 203 | 5875 | 101 | 0 | 0
|
| PA Fragment x1
|
| S2 | 70 | 140+ | 24400 | 417 | 16250 | 277 | 8125 | 138 | 0 | 0
|
| PA Fragment x2
|
| S3 | 100 | 175+ | 30325 | 514 | 20200 | 342 | 10100 | 171 | 0 | 0
|
| PA Fragment x3
|
| S4 | 150 | 190+ | 33175 | 561 | 22100 | 374 | 11050 | 187 | 0 | 0
|
| PA Fragment x4
|
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| Armed Servant (Basta) | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Armed Servant (Obme) | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Armed Servant (Ozuna) | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Armed Servant (Taguba) | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Bysha type-Koh21 | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Bysha type-Otsu32 | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Go Booma | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Komazli | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Shinowa Hidoki | | | 15 | -- | 40 | -- | 75 | -- | 105 | -- | 145 | -- | 180 | -- | 195 | --
|
| Shinowa Hidoki | | | 15 | -- | 40 | -- | 75 | -- | 105 | -- | 145 | -- | 180 | -- | 195 | --
|
| Ubakrada | | | 10 | -- | 35 | -- | 70 | -- | 100 | -- | 140 | -- | 175 | -- | 190 | --
|
| Rare enemy
|
| Rappy Igg | | | 15 | -- | 40 | -- | 75 | -- | 105 | -- | 145 | -- | 180 | -- | 195 | --
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | Mission LV S4
|
| Armed Servant (Basta) | -- | [B] Lacanata | [B] Halbenata | [B] Futsnata | [B] Gatranata | [B] Gekitsnata | [B] Mugunburgac | Yellowboze Card
|
| Armed Servant (Obme) | -- | Compadri | Baybari | Roksari | Ulteri | Ulteri | Nasuyoteric | Bluefull Card
|
| Armed Servant (Ozuna) | G Traps | Ulrod | Slyrod | Granarod | Howrod | Howrod | Kazarod | Bluefull Card
|
| Armed Servant (Taguba) | G Traps | [B] Ulrod | [B] Slyrod | [B] Granarod | [B] Howrod | [B] Howrod | Lumira / Spread | Yellowboze Card
|
| Bysha type-Koh21 | Inverter Circuit Acids | Dalteri | Rikalbari | Roksari | [B] Hirokteri | [B] Hirokteri | [B] Ohga-Misakic | Paural
|
| Bysha type-Otsu32 | Inverter Circuit Acids | [B] Dalteri | [B] Rikalbari | [B] Roksari | Hanmateric | Hanmateric | Orpa / Mind | Chronoseline
|
| Go Booma | Varista | Autogun | Railgun | Raygun | [B] Viper | [B] Viper | Kaza-kikamic | Go Booma Claw
|
| Komazli | Komazli Stick | Brahoh | Falgohoh | Kaurasuhoh | [B] Mizurakihoh | [B] Mizurakihoh | Granahodorac | Yasakani Magatama
|
| Rappy Igg | Perori Mate Steamed Milk Igg Crown Serafi Feather | Ryokadanoh | Yurasogi | Kokrosoki | [B] Amore Tip | [B] Amore Tippies | [B] Amore Tippies | Furinkazan
|
| Shinowa Hidoki | -- | [B] Ryokadanoh | [B] Yurasogi | [B] Kokrosoki | [B] Shinowa Line | [B] Shinowa Line | [B] Tamagiri-zashi | Combat Cannon
|
| Ubakrada | Ubakrada Neck | [B] Bastara | [B] Falchiora | [B] Masamunera | [B] Okanoh | [B] Okanoh | [B] Asura-senba | Fighting Lord
|
| Normal box
| ?
| Louktore [B] Bradanoh
| ?
| ?
| ?
| ?
| ?
| ?
|
| Tree
| ?
| Neu Wood, Ash
| ?
| ?
| ?
| ?
| ?
| ?
|
| Clear box
| ?
| Crozara Yoi-senba Me / Quick Carlian Soural Neu Wood, Ash
| ?
| ?
| ?
| ?
| ?
| ?
|
Area drops (Base level tier) | Photon Drop  Surya Sunstone | 1-7★ ores [B] Spinatac | 2-9★ ores Olpad [B] Spinatac | 6-12★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad [B] Gungnatac | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Gekitsnatac | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Gekitsnatac | Hoshi-kikamic 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Gekitsnatac | Hoshi-kikamic 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Gekitsnatac
|
Area drops (Base tier +5)[1] | 3-10★ ores Olpad, Rubinad [B] Spinatac
|
Reference notes
- ↑ The area drops listed in this row only apply to enemies which are five levels over the mission's base enemy level.