As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Sabers (offline)
From The PSUPedia
A 1* G.R.M. Saber with the Dark element
Sabers are main-hand melee weapons that hit in a small cone in front of you, about 30 degrees wide. Their combo hits 3 times, one enemy per hit.
- Yohmei suffix: ラ (ra)
- TENORA WORKS prefix: セバ (seba)[1]
Known sabers
For Network Mode statistics, see Sabers.
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
|---|---|---|---|---|---|---|---|---|
| 1★ | Saber | | 85 | 61 | 83 | 25 | | Starting equipment for humans and CASTs. |
| Sabra | | 93 | 54 | 78 | 25 | | Starting equipment for newmans. | |
| Sevara | | 85 | 67 | 75 | 25 | | Starting equipment for beasts. | |
| 2★ | Brand | | 110 | 126 | 83 | 45 | | Set bonus: Brandline 16% Ice (Shop) |
| 3★ | Bastara | | 140 | 171 | 78 | 97 | | -- |
| Seva Sata | | 127 | 209 | 75 | 97 | | -- | |
| Fluorescent Bulb | | 127 | 190 | 76 | 95 | | -- | |
| Harisen Battle Fan | | 127 | 190 | 88 | 95 | | Can inflict stun. | |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 4★ | Jitseen | | 144 | 255 | 105 | 150 | | -- |
| Palasra | | 158 | 229 | 97 | 150 | | -- | |
| 5★ | Durandal | | 153 | 317 | 105 | 202 | | 21% Ice (Shop) |
| Seva Drada | | 153 | 348 | 96 | 202 | | -- | |
| 6★ | Falchion | | 161 | 379 | 105 | 250 | | -- |
| Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
| 7★ | Murasamera | | 210 | 400 | 293 | 347 | | -- |
| Durandal Replica | | 190 | 367 | 168 | 187 | | -- | |
| 8★ | Rapier | | 191 | 500 | 123 | 317 | | 24% Ice (Shop) |
| 10★ | Crimson | | 204 | 571 | 147 | 347 | | 29% Fire (Shop) |
| 11★ | Blackheart | | 208 | 601 | 147 | 350 | | 29% Lightning (Shop) |
Cite error:
<ref> tags exist, but no <references/> tag was found