As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Sacred Stream
From The PSUPedia
| Sacred Stream ミッション名が不明 | |
|---|---|
| Start lobby | Ohtoku City |
| Start counter | COG: Pavilion of Air |
| End lobby | Pavilion of Air: Top |
| Version | Ambition of the Illuminus |
| Field | Pavilion of Air: Base |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
An Illuminus spy disguised as a Communion guard has unleashed the Shinowa Hidoki on Communion HQ. Defeat the Shinowa Hidoki.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 1550 | 33 | 1025 | 21 | 500 | 10 | 0 | 0 |
| B | 20 | 40+ | 3100 | 57 | 2050 | 38 | 1025 | 19 | 0 | 0 |
| A | 40 | 65+ | 4525 | 80 | 3000 | 53 | 1500 | 26 | 0 | 0 |
| S | 70 | 105+ | 5950 | 103 | 3950 | 68 | 1975 | 34 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 150+ | 7275 | 124 | 4850 | 82 | 2425 | 41 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Armed Servant (Basta) | | 15 | 34 | 40 | 84 | 65 | 149 | 105 | 274 | 150 | 454 | |
| Armed Servant (Obme) | | 15 | 47 | 40 | 117 | 65 | 208 | 105 | 383 | 150 | 635 | |
| Bysha type-Koh21 | | 15 | 51 | 40 | 126 | 65 | 223 | 105 | 411 | 150 | 681 | |
| Bysha type-Otsu32 | | 15 | 51 | 40 | 126 | 65 | 223 | 105 | 411 | 150 | 681 | |
| Shinowa Hidoki | | 15 | 129 | 40 | 319 | 65 | 566 | 105 | 1041 | 150 | 1725 | |
| Shinowa Hidoki | | | 15 | 185 | 40 | 459 | 65 | 815 | 105 | 1499 | 150 | 2484 |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Rare enemy details |
|---|---|---|---|---|
| A-1 | Initial spawn: Armed Servant (Obme) x3 | Left spawn: Bysha type-Koh21 x3+2 | -- | |
| A-2 | Initial spawn: Armed Servant (Basta) x4 | Left spawn: Bysha type-Otsu32 x4 | -- | |
| A-3 | Initial spawn: Armed Servant (Obme) x5 | Right spawn: Armed Servant (Basta) x3+2 | -- | |
| A-X | -- | -- | -- | |
| B-1 | Initial spawn: Armed Servant (Basta) x3 → Bysha type-Koh21 x3+1 | Right spawn: Armed Servant (Basta) x3+1 | -- | |
| B-2 | Initial spawn: Armed Servant (Obme)x3 +1 → Bysha type-Otsu32 x3 | Left spawn: Bysha type-Otsu32 x4 | -- | |
| B-3 | Initial spawn: Bysha type-Koh21 x3 → Bysha type-Otsu32 x3+2 | Left spawn: Bysha type-Koh21 x3+2 | -- | |
| B-X | -- | -- | -- | |
| Door to the right | C-1 | Initial spawn: Armed Servant (Obme) x3 → Bysha type-Otsu32 x3+2 | Right spawn: Armed Servant (Basta) x3+2 | -- |
| C-2 | Initial spawn: Armed Servant (Basta) x4 → Bysha type-Koh21 x4 | Left spawn: Bysha type-Otsu32 x4 | -- | |
| C-3 | Initial spawn: Armed Servant (Basta) x3 → Bysha type-Otsu32 x3+2 | Left spawn: Bysha type-Koh21 x3+2 | -- | |
| C-X | -- | -- | -- |