As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Forested Islands
From The PSUPedia
| This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts. |
| Forested Islands ミッション名が不明 | |
|---|---|
| Start lobby | Ohtoku City |
| Start counter | Flyer Base |
| End lobby | Shikon Tanze route |
| Version | Phantasy Star Universe |
| Field | Shikon Islands |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
A large outbreak of violent creatures is putting the pilgrims of the Shikon Islands in danger. Clear the forest of the creatures!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 125 | 3 | 75 | 1 | 37 | 1 | 0 | 0 |
| B | 20 | 30+ | 225 | 5 | 150 | 3 | 75 | 1 | 0 | 0 |
| A | 30 | 40+ | 300 | 6 | 200 | 3 | 100 | 1 | 0 | 0 |
| S | 35 | 50+ | 1250 | 23 | 825 | 15 | 412 | 7 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 65 | 90+ | 2150 | 38 | 1425 | 25 | 712 | 12 | 0 | 0 |
| PA Fragment x2 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 15 | 20 | 30 | 38 | 40 | 50 | 50 | 62 | 90 | 134 | |
| Gohmon | | 15 | 40 | 30 | 76 | 40 | 100 | x | x | x | x | |
| Gohmon | | | 15 | 48 | 30 | 91 | 40 | 120 | x | x | x | x |
| Gohmon | | | 15 | 57 | 30 | 109 | 40 | 144 | x | x | x | x |
| Gohmon | | | 15 | 60 | 30 | 114 | 40 | 150 | x | x | x | x |
| Gohmon | | | 15 | 86 | 30 | 164 | 40 | 216 | x | x | x | x |
| Goshin | | 15 | 34 | 30 | 64 | 40 | 84 | 50 | 104 | 90 | 224 | |
| Kamatoze | | 15 | 153 | 30 | 288 | 40 | 378 | 50 | 468 | 90 | 1008 | |
| Kamatoze | | | 15 | 183 | 30 | 345 | 40 | 453 | 50 | 561 | 90 | 1209 |
| Olgohmon | | x | x | x | x | x | x | 50 | 124 | 90 | 268 | |
| Olgohmon | | | x | x | x | x | x | x | 50 | 148 | 90 | 321 |
| Olgohmon | | | x | x | x | x | x | x | 50 | 178 | 90 | 385 |
| Olgohmon | | | x | x | x | x | x | x | 50 | 186 | 90 | 402 |
| Olgohmon | | | x | x | x | x | x | x | 50 | 267 | 90 | 578 |
| Ollaka | | 15 | 34 | 30 | 64 | 40 | 84 | 50 | 104 | 90 | 224 | |
| Rare enemy | ||||||||||||
| Rappy | | 15 | 170 | 30 | 320 | 40 | 420 | 50 | 520 | 90 | 1120 | |
