As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Special Exchange 3
From The PSUPedia
| This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
| Special Exchange 3 特殊交換所3rd | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | Resident Security Dept. |
| End lobby | Clyez City: 3rd Floor |
| Version | Ambition of the Illuminus |
| Mission type | Item exchange mission |
Here you can obtain high-grade items by exchanging certain items found in the RSD's training simulator and other missions.
Resident Security Department staff
日本語の説明文は不明。
Mission details
- In this mission, you can exchange various items collected from GUARDIANS advanced and other missions for high-grade items.
Exchange items
| Exchange items | Required items | Comments |
|---|---|---|
| Negro Tathlum | Parpua x1 | -- |
| Demonflame x1 | ||
| Zero Photon x1 | ||
| Verethra Weapon | Crimson Rafale x1 | -- |
| Zero Photon x1 | ||
| Verethragna | Bruno Vento x1 | -- |
| Zero Photon x1 | ||
| Exchange items | Required items | Comments |
| Dilnazen Edge | Deljabaner x1 | Comes with a random attribute. |
| Dilnazen Arm x1 | ||
| Brand Reactor x1 | ||
| Twin Dil Edge | Del Jagnus x1 | Comes with a random attribute. |
| Dilnazen Arm x2 | ||
| Brand Reactor x2 | ||
| Exchange items | Required items | Comments |
| Demon's Disaster | Demonic Laevateinn x2 | Comes with a random attribute. |
| Demon's Garment x1 | ||
| Demonblade x2 | ||
| Grinna Grenade | Grinna Bete S x1 | -- |
| Photon Booster x1 | ||
| Ragul Pump x1 | ||
| Promoto Grenade x1 | ||
| Demon's Garment | Dulk Fakis x1 | -- |
| Heart of Dulk x1 | ||
| A-Photon Reactor x1 | ||
| Demonflame x1 | ||
| Exchange items | Required items | Comments |
| Ank Foil | Ank Gearz x1 | Comes with a random attribute and a good likelihood for a high attribute rate. |
| Ragul Pump x1 | ||
| Chain Edge x1 | ||
| Ank Foil | Ank Gearz/M x1 | Comes with a random attribute and a good likelihood for a high attribute rate. |
| Ragul Pump x1 | ||
| Chain Edge x1 | ||
| Fenrir | Evil Fang x1 | Comes with a random attribute. |
| Demonblade x1 | ||
| Agito Edge x1 | ||
| Phantom Mist | Nightmare Dust x1 | Comes with a random attribute. |
| Demonblade x1 | ||
| Agito Edge x1 | ||
| Exchange items | Required items | Comments |
| Repulsion Will | Acknowledge x1 | Comes with a random attribute and a good likelihood for a high attribute rate. |
| Denial x1 | ||
| Brand Reactor x2 | ||
| Unity Will | Acknowledge x1 | Comes with a random attribute and a good likelihood for a high attribute rate. |
| Denial x1 | ||
| Brand Reactor x2 | ||
| Exchange items | Required items | Comments |
| Sleipnir | Ubakrada Headbutt x1 | -- |
| Photon Booster x1 | ||
| Tippo Dogma x1 | ||
| Evil Curst | Magical Wand x1 | -- |
| Demonheart x1 | ||
| De Rol Le Shell x1 | ||
| A-Photon Reactor x1 | ||
| Exchange items | Required items | Comments |
| Blank Disk | BT Fragment x45 | -- |
| Exchange items | Required items | Comments |
| Eternal Aura | Aura Field x1 | -- |
| Alteraz Kauda x1 | ||
| Stateria Figure x1 | ||
| Iritista Spellstone x1 | ||
| Eternal Dimension | Holy Elsydeon x2 | -- |
| Eternal Aura x1 | ||
| Ash Soul x2 | ||
| Relic Edge x1 | ||
| Exchange items | Required items | Comments |
| Akatsuki In | Akatsuki Fu x1 | Comes with a random attribute and a good likelihood for a high attribute rate. |
| Demonheart x1 | ||
| Dragon Scale x1 | ||
| Featherhands | Featherhand x2 | Comes with a random attribute. |
| Photon Fluge x2 | ||
| Serafi Feather x1 | ||
| Rappy Barrel EX | Rappy Barrel G x1 | -- |
| Photon Booster x1 | ||
| Photon Fluge x1 | ||
| Wing Line | Support Line x1 | Comes with a random attribute. |
| BT Fragment x30 | ||
| Junaline x10 | ||
| Exchange items | Required items | Comments |
| Lost Breaker | Lost Sword x1 | Comes with a random attribute. |
| Relic Edge x1 | ||
| Star Amp x1 | ||
| Gale Bringer | Eghesachs x1 | Comes with a random attribute. |
| Demonblade x1 | ||
| Flame Garment x1 | ||
| Makarukaheshi | Evil Curst x1 | -- |
| Eye of Rykros x1 | ||
| Vijeri / Resist x1 | ||
| Megisphere x99 | ||
| Ryukoh | Zantetsu x1 | Comes with a random attribute and a good likelihood for a high attribute rate. |
| Ikazuchi x1 | ||
| Izanagi x1 | ||
| Tamahagane x1 | ||
| Tamahagane | Gachnium x99 | -- |
| Gurtite x99 | ||
| Paural x99 | ||
| Chronoseline x45 | ||
| Exchange items | Required items | Comments |
| Nightmare Blood | Blood Edge x2 | Comes with a random attribute. |
| Photon Booster x2 | ||
| Agni Flamestone x10 | ||
| Eternal Heat | Blood Edge x2 | Comes with a random attribute. |
| Photon Booster x2 | ||
| Agni Flamestone x10 | ||
| Pure-Pure Heartguns | Pure Heartgun x2 | -- |
| Arbalest Grip x2 | ||
| Piercing Blitz x2 | ||
| Biwa Rock | Biwa-hoshi x1 | -- |
| Elec Distortion x1 | ||
| Note Seed x99 |
