As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Special Exchange 4
From The PSUPedia
| This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
| Special Exchange 4 特殊交換所4th | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | Resident Security Dept. |
| End lobby | Clyez City: 3rd Floor |
| Version | Ambition of the Illuminus |
| Mission type | Item exchange mission |
Here you can obtain high-grade items by exchanging certain items found in the RSD's training simulator and other missions.
Resident Security Department staff
常駐警護部が開発した訓練用シミュレータや、その他のミッションで獲得した複数のアイテムと、より上位のアイテムを交換することが可能です。
常駐警護部職員
Contents |
Mission details
- In this mission, you can exchange various items collected from GUARDIANS advanced and other missions for high-grade items.
Exchange items
Striking weapons
| Name | JP name | Required items | Comments |
|---|---|---|---|
| Esperanza | エスペランサ | Ambicion x1 | Comes with a random attribute. High attribute rates are common. |
| Traicion x1 | |||
| Chevalier Edge x1 | |||
| Star Amp x1 | |||
| Brooding Requiem | ブルージーレクイエム | Knight Lancer x1 | Comes with a random attribute. |
| Piercing Blitz x1 | |||
| Ravana Gemstone x10 | |||
| Gigantes Impact | ギガンテスインパクト | Boost Impact x1 | Comes with a random attribute. High attribute rates are common. |
| Warrior's Wisdom x1 | |||
| Prithvi Earthstone x10 | |||
| Blaze Haze | ブレイズヘイズ | Twin Blaze x1 | Comes with a random attribute. High attribute rates are common. |
| Agni Flamestone x3 | |||
| Miracle Punchers | ミラクルアレックパンチ | Alec Punchers x1 | Comes with a random attribute. |
| Brand Reactor x1 | |||
| Rengokuto Rensa | レンゴクトウ・レンサ | Rengokuto Ensa x1 | Comes with a random attribute. |
| Rengokuto Guren x1 | |||
| Demonblade x1 | |||
| Rainbow Baton | レインボーバトン | Fanatic's Slicer x1 | Comes with a random attribute. |
| Iritista Spellstone x1 | |||
| Regal Lancer | リーガルランサー | Brooding Requiem x1 | Comes with a random attribute. High attribute rates are common. |
| Warrior's Wisdom x1 | |||
| Ishana Sourcestone x10 |
Ranged weapons
| Name | JP name | Required items | Comments |
|---|---|---|---|
| Striker Shag | ストライカー・シャグ | Striker x1 | -- |
| Photon Booster x2 | |||
| Machinery Synapse x1 | |||
| Red Scorpio | レッドスコルピオ | Guilty Light x1 | -- |
| Governing Chip x1 | |||
| Machinery Synapse x1 | |||
| Brahma Skystone x10 | |||
| Black Rebellion | ブラックリベリオン | Rebellion x1 | -- |
| Arbalest Grip x1 | |||
| Demonheart x1 | |||
| Snow Queen | スノウクイーン | Frozen Shooter x1 | -- |
| Photon Booster x1 | |||
| Iron Faust | アイアン・ファウスト | Panzer Faust x1 | -- |
| Photon Booster x1 | |||
| Heaven Striker | ヘブンストライカー | Heaven Punisher x1 | -- |
| Machinery Synapse x1 | |||
| Nirrti Ruinstone x10 |
TECHNIC weapons
| Name | JP name | Required items | Comments |
|---|---|---|---|
| Chaos Sorcerer Rod | カオスソーサラーロッド | Sorcerer Rod x1 | -- |
| Mana x1 |
Defensive equipment
| Name | JP name | Required items | Comments |
|---|---|---|---|
| Liberta Circuit | リベルタサーキット | Barlian x30 | -- |
| Exanite x30 | |||
| Adahna Unit x1 | |||
| Rabol Umbra | ラボル・アンブラ | Greenill Card x1 | Comes with a random attribute. High attribute rates are common. |
| Bluefull Card x1 | |||
| Purplenum Card x1 | |||
| Redria Card x1 | |||
| Oran Card x1 | |||
| Devil's Whim P | デビルウィムP | Viridia Card x1 | -- |
| Skyly Card x1 | |||
| Purplenum Card x1 | |||
| Redria Card x1 | |||
| Yellowboze Card x1 | |||
| Devil's Whim C | デビルウィムC | Viridia Card x1 | -- |
| Skyly Card x1 | |||
| Bluefull Card x1 | |||
| Pinkal Card x1 | |||
| Oran Card x1 |
Materials
| Name | JP name | Required items | Comments |
|---|---|---|---|
| Mana | マナ | Mad Truffle x99 | -- |
| Hustle Berry x99 | |||
| Lambda Acid x99 | |||
| Omega Acid x99 |
