As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
The Eastern Peril
From The PSUPedia
| This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts. |
| Eastern Peril ミッション名が不明 | |
|---|---|
| Start lobby | Agata Islands: Egam |
| Start counter | Ohtoku City Area |
| End lobby | Kego Clearing |
| Version | Phantasy Star Universe |
| Field | Agata Islands |
| Mission type | Co-op mission |
| Party size | 1-6 players (2+ recom.) |
| Enemy elements | |
An Onmagoug has traveled to the Agata Islands from the Mizuraki C.D. Keep it out of the sacred grounds!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 425 | 9 | 275 | 6 | 137 | 3 | 0 | 0 |
| B | 15 | 25+ | 1025 | 20 | 675 | 13 | 337 | 6 | 0 | 0 |
| A | 30 | 35+ | 1450 | 27 | 962 | 18 | 475 | 9 | 0 | 0 |
| S | 40 | 50+ | 2775 | 51 | 1850 | 33 | 925 | 16 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 55 | 85+ | 5975 | 105 | 3975 | 69 | 1987 | 34 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3[1] | 90 | 145+ | 12850 | 219 | 8562 | 146 | 4275 | 73 | 0 | 0 |
| PA Fragment x3 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 15 | 20 | 25 | 32 | 35 | 44 | 50 | 62 | 85 | 125 | 145 | 260 | |
| Ageeta | | | 15 | 30 | 25 | 48 | 35 | 66 | 50 | 93 | 85 | 187 | 145 | 390 |
| Gohmon | | 15 | 40 | 25 | 64 | 35 | 88 | x | x | x | x | x | x | |
| Gohmon | | | 15 | 86 | 25 | 138 | 35 | 190 | x | x | x | x | x | x |
| Kamatoze | | 15 | 153 | 25 | 243 | 35 | 333 | 50 | 468 | 85 | 940 | 145 | 1953 | |
| Olgohmon | | x | x | x | x | x | x | 50 | 124 | 85 | 250 | 145 | 520 | |
| Olgohmon | | | x | x | x | x | x | x | 50 | 267 | 85 | 540 | 145 | 1123 |
| Ollaka | | 15 | 34 | 25 | 54 | 35 | 74 | 50 | 104 | 85 | 209 | 145 | 434 | |
| Tengohg | | 15 | 142 | 25 | 226 | 35 | 310 | 50 | 596 | 85 | 877 | 145 | 1822 | |
| Tengohg | | | 15 | 213 | 25 | 339 | 35 | 465 | 50 | 894 | 85 | 1315 | 145 | 2733 |
| Rare enemy | ||||||||||||||
| Rappy | | 15 | 170 | 25 | 270 | 35 | 370 | 50 | 520 | 85 | 1045 | 145 | 2170 | |
| Boss | ||||||||||||||
| Onmagoug | | 20 | 880 | 30 | 1280 | 40 | 1680 | 55 | 2380 | 90 | 4480 | 150 | 9080 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 features | Block 2 features | Outside of "Tengohg Room" | Rare spawn |
|---|---|---|---|---|---|
| A-1 | ??? spawn: Ageeta x5 then Gohmon | ??? spawn: Ollaka x5 then Gohmon | Tengohg outside: Yes | -- | |
| A-2 | ??? spawn: Ollaka x5 then Gohmon | ??? spawn: Ollaka x5 then Ageeta | Tengohg outside: Yes | -- | |
| A-3 | ??? spawn: Ollaka x5 then Ageeta | ??? spawn: Ageeta x5 then Gohmon | Tengohg outside: Yes | -- | |
| A-X | ??? spawn: Ollaka x5 then Ageeta | ??? spawn: Ageeta x5 then Gohmon | Tengohg outside: No | Block 2: Rappy x2 | |
| B-1 | ??? spawn: Ollaka x5 then Ageeta | ??? spawn: Ageeta x5 then Gohmons | Tengohg outside: Yes | -- | |
| B-2 | ??? spawn: Ollaka x5 then Gohmon | ??? spawn: Ollaka x5 then Ageetas | Tengohg outside: Yes | -- | |
| B-3 | ??? spawn: Ageeta x5 then Gohmons | ??? spawn: Ollaka x5 then Gohmons | Tengohg outside: Yes | -- | |
| B-X | ??? spawn: Ageeta x5 then Gohmons | ??? spawn: Ageeta x5 then Gohmons | Tengohg outside: No | Block 2: Rappy x2 | |
| C-1 | ??? spawn: Ollaka x5 then Ageeta | ??? spawn: Ageeta x5 then Gohmons | Tengohg outside: Yes | -- | |
| C-2 | ??? spawn: Ageeta x5 then Gohmons | ??? spawn: Ollaka x5 then Gohmons | Tengohg outside: Yes | -- | |
| C-3 | ??? spawn: Ollaka x5 then Gohmons | ??? spawn: Ollaka x5 then Ageetas | Tengohg outside: Yes | -- | |
| C-X | ??? spawn: Ollaka x5 then Gohmons | ??? spawn: Ageeta x5 then Gohmons | Tengohg outside: No | Block 2: Rappy x2 |
Rappies spawn through the warp behind the two-person door in the "Tengohg Room".
Reference notes
- ↑ S3 difficulty is available only to Ambition of the Illuminus players.
