As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
The Egg Thieves
From The PSUPedia
| The Egg Thieves ミッション名が不明 | |
|---|---|
| Start lobby | Holtes City: East District |
| Start counter | GUARDIANS Branch |
| End lobby | Holtes City: East District |
| Version | Ambition of the Illuminus |
| Field | Old Rozenom City |
| Mission type | Party mission |
| Party size | 2-4 players |
| Enemy elements | |
Client: Rol Medoc
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 7000 | 125 | 5250 | 94 | 3500 | 63 | 1750 | 32 |
| Grinder Base C x1 | ||||||||||
| B | 35 | 45+ | 12000 | 240 | 9000 | 180 | 6000 | 120 | 3000 | 60 |
| Grinder Base B x1 | ||||||||||
| A | 60 | 80+ | 18000 | 350 | 13500 | 263 | 9000 | 175 | 4500 | 88 |
| Grinder Base A x1 | ||||||||||
| S | 80 | 140+ | 22000 | 400 | 16500 | 300 | 11000 | 200 | 5500 | 100 |
| Various items[1] | ||||||||||
| S2 | 125 | 165+ | 30000 | 500 | 22500 | 375 | 15750 | 270 | 9450 | 160 |
| Various items[2] | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 6:00 remaining | -- | -- | |||||||
| B | 6:00 remaining | -- | -- | |||||||
| A | 6:00 remaining | -- | -- | |||||||
| S | 6:00 remaining | -- | -- | |||||||
| S2 | 6:00 remaining | -- | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 15 | 20 | 45 | 56 | 80 | 116 | 140 | 248 | 165 | -- | |
| Badira | | 15 | 20 | 45 | 56 | 80 | 116 | 140 | 248 | 165 | -- | |
| Bal Soza | | 5 | 28 | 35 | 148 | 70 | 328 | 130 | 748 | 155 | -- | |
| Distova | | 15 | 34 | 45 | 94 | 80 | 194 | 140 | 414 | 165 | -- | |
| Distova | | | 15 | 51 | 45 | 141 | 80 | 291 | 140 | 621 | 165 | -- |
| Distova | | 15 | 34 | 45 | 94 | 80 | 194 | 140 | 414 | 165 | -- | |
| Gainozeros | | 15 | 153 | 45 | 423 | 80 | 873 | 140 | 1863 | 165 | -- | |
| Gainozeros | | | 15 | 183 | 45 | 507 | 80 | 1047 | 140 | 2235 | 165 | -- |
| Gainozeros | | | 15 | 183 | 45 | 507 | 80 | 1047 | 140 | 2235 | 165 | -- |
| Gainozeros | | | 15 | 220 | 45 | 609 | 80 | 1257 | 140 | 2682 | 165 | -- |
| Go Bajilla | | 15 | 20 | 45 | 56 | 80 | 116 | 140 | 248 | 165 | -- | |
| Go Bajilla | | | 15 | 30 | 45 | 84 | 80 | 174 | 140 | 378 | 165 | -- |
| Go Bajilla | | 15 | 20 | 45 | 56 | 80 | 116 | 140 | 248 | 165 | -- | |
| Go Bajilla | | | 15 | 30 | 45 | 84 | 80 | 174 | 140 | 378 | 165 | -- |
| Go Vahra | | x | x | x | x | 80 | 194 | 140 | 414 | 165 | -- | |
| Go Vahra | | x | x | x | x | 80 | 194 | 140 | 414 | 165 | -- | |
| Go Vahra | | | x | x | x | x | 80 | 232 | 140 | 496 | 165 | -- |
| Go Vahra | | | x | x | x | x | 80 | 232 | 140 | 496 | 165 | -- |
| Go Vahra | | | x | x | x | x | 80 | 279 | 140 | 596 | 165 | -- |
| Go Vahra | | | x | x | x | x | 80 | 291 | 140 | 621 | 165 | -- |
| Go Vahra | | | x | x | x | x | 80 | 419 | 140 | 894 | 165 | -- |
| Grass Assassin | | 15 | 153 | 45 | 423 | 80 | 873 | 140 | 1863 | 165 | -- | |
| Polavohra | | 15 | 136 | 45 | 376 | 80 | 776 | 140 | 1656 | 165 | -- | |
| Vahra | | 15 | 34 | 45 | 94 | x | x | x | x | x | x | |
| Vahra | | 15 | 34 | 45 | 94 | x | x | x | x | x | x | |
| Vahra | | | 15 | 40 | 45 | 112 | x | x | x | x | x | x |
| Vahra | | | 15 | 40 | 45 | 112 | x | x | x | x | x | x |
| Vahra | | | 15 | 48 | 45 | 135 | x | x | x | x | x | x |
| Vahra | | | 15 | 51 | 45 | 141 | x | x | x | x | x | x |
| Vahra | | | 15 | 73 | 45 | 203 | x | x | x | x | x | x |
| Volfu | | 15 | 34 | 45 | 94 | 80 | 194 | 140 | 414 | 165 | -- | |
| Volfu | | | 15 | 51 | 45 | 141 | 80 | 291 | 140 | 621 | 165 | -- |
Item drops
Reference notes
- ↑ On top of the Meseta and MP rewards, you will also receive one of the following for obtaining an S rank: Grinder Base S x1, PA Fragment x4, [B] De Ragan Slayic, [B] Tyrant Spadac or [B] Apocalypsic.
- ↑ On top of the Meseta and MP rewards, you will also receive one of the following for obtaining an S rank: Grinder Base S x2, PA Fragment x5, Zonsphere x3, De Ragan Slayer (33% ground), Apocalypse (33% ice) or Deathrain.