As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
The Holy Ground/R
From The PSUPedia
| The Holy Ground/R ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | Resident Security Dept. |
| End lobby | Clyez City: 3rd Floor |
| Version | Ambition of the Illuminus |
| Field | VR Agata RELICS |
| Mission type | G. advanced mission |
| Party size | 1-4 players |
| Enemy elements | |
A training simulation of a mission to wipe out mutant creatures in a RELICS site found in the holy Egam area on Neudaiz.
Mission requirements and rewards
| Current stage | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C |
|---|---|---|---|---|---|---|
| Advanced mission points | ||||||
| Second | 20 | 35+ | 20 | 16 | 12 | 6 |
| Third | 16 | -- | -- | -- | ||
| Mission restrictions | ||||||
| All players capped at LV20. | Cannot use Photon Charges. | |||||
| Cannot use PhotonChargeCosmos. | Cannot use EX traps. | |||||
| Cannot equip body units. | ||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Second stage | |
|---|---|---|---|---|
| LV | AEXP | |||
| Sageeta | | 35 | 222 | |
| Gohmon | | 35 | 444 | |
| Gohmon | | | 35 | 532 |
| Gohmon | | | 35 | 639 |
| Gohmon | | | 35 | 532 |
| Ollaka | | 35 | 370 | |
| Rappy Polec | | 35 | 370 | |
| Kakwane | | 35 | 370 | |
| Komazli | | 35 | 740 | |
| Kamatoze | | 35 | 1665 | |
| Galvapas | | 40 | 1806 | |
| Svaltus | | 40 | 3466 | |
Item drops
| Enemy name | Special drops | Second stage |
|---|---|---|
| Sageeta | -- | [B] Gorapit |
| Gohmon | -- | Septara |
| Ollaka | Ollaka Meat | Saiyuhoh |
| Rappy Polec | White Glove | [B] Strega |
| Kakwane | Kakwane Tail | Falgohoh |
| Komazli | Komazli Stick | Falgohoh |
| Kamatoze | -- | Ryo-Palasra |
| Galvapas | -- | Ripa-zashi |
| Svaltus | Svaltus Edge | Calibur |
| Normal box | Kubara Wood Ano Relic | -- |
| Clear box | -- | Shag Hodogg Photon Booster Grinder Base S |
| Area drops (Base level tier) | Photon Drop Relic Edge Ishana Sourcestone | 2-9★ ores Olpad [B] Ryo-Sabrac [B] Sabrac |
| Area drops (Base tier +5)[1] | 3-10★ ores Olpad, Rubinad [B] Ryo-Sabrac [B] Sabrac |