As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
True Darkness
From The PSUPedia
True Darkness 真影に至る闇
|
|
|
| Start lobby | Dallgun Viewing Plaza
|
| Start counter | HIVE No.3 Entrance
|
| End lobby | HIVE No.3
|
| Version | Ambition of the Illuminus
|
| Field | HIVE No.3
|
| Mission type | Co-op mission
|
| Party size | 1-6 players (3+ recom.)
|
| Enemy elements |
|
The Dulk Fakis, though defeated, recovered by taking A-Photons to evolve itself. Return to the HIVE and purify the Dulk Fakis once and for all!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 15+ | 3125 | 66 | 2075 | 44 | 1025 | 22 | 0 | 0
|
| B | 25 | 35+ | 5850 | 110 | 3900 | 73 | 1950 | 36 | 0 | 0
|
| A | 35 | 45+ | 6600 | 121 | 4400 | 80 | 2200 | 40 | 0 | 0
|
| S | 55 | 85+ | 10450 | 183 | 6950 | 121 | 3475 | 60 | 0 | 0
|
| PA Fragment x1
|
| S2 | 80 | 125+ | 15875 | 272 | 10575 | 181 | 5275 | 90 | 0 | 0
|
| PA Fragment x2
|
| S3 | 100 | 155+ | 20550 | 350 | 13700 | 233 | 6850 | 116 | 0 | 0
|
| PA Fragment x3
|
Mission details
- At least three people are required to activate a set of floor switches which will unlock the room in block 2 where Darbelans can spawn.
- If you are hunting gemstones in this mission, keep in mind that only the boxes in the three-person switch room mentioned above can drop them.
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| Bel Pannon | | | x | x | x | x | x | x | 85 | 125 | 125 | 212 | 155 | --
|
| Bel Pannon | | | x | x | x | x | x | x | 85 | 180 | 125 | 305 | 155 | --
|
| Carriguine | | | 20 | -- | 40 | -- | 50 | -- | 90 | -- | 130 | -- | 160 | --
|
| Deljaban | | | x | x | x | x | x | x | 85 | 209 | 125 | 354 | 155 | --
|
| Deljaban | | | x | x | x | x | x | x | 85 | -- | 125 | 509 | 155 | --
|
| Delsaban | | | 15 | 34 | 35 | 74 | 45 | 94 | x | x | x | x | x | x
|
| Delsaban | | | 15 | 48 | 35 | 106 | 45 | -- | x | x | x | x | x | x
|
| Dilnazen | | | 15 | 136 | 35 | 296 | 45 | 376 | 85 | -- | 125 | 1416 | 155 | --
|
| Dilnazen | | | 15 | 195 | 35 | 426 | 45 | -- | 85 | -- | 125 | 2039 | 155 | --
|
| Gaozoran | | | 15 | 85 | 35 | 185 | 45 | 235 | 85 | 522 | 125 | 885 | 155 | --
|
| Gaozoran | | | 15 | -- | 35 | -- | 45 | -- | 85 | -- | 125 | -- | 155 | --
|
| Jusnagun | | | 15 | -- | 35 | -- | 45 | -- | 85 | 877 | 125 | -- | 155 | --
|
| Pannon | | | 15 | -- | 35 | 44 | 45 | 56 | x | x | x | x | x | x
|
| Pannon | | | 15 | 28 | 35 | 63 | 45 | 80 | x | x | x | x | x | x
|
| Sendillan | | | 15 | 34 | 35 | 74 | 45 | 94 | 85 | 209 | 125 | 354 | 155 | --
|
| Sendillan | | | 15 | 51 | 35 | 111 | 45 | 141 | 85 | 313 | 125 | -- | 155 | --
|
| Rare enemy
|
| Darbelan | | | 20 | -- | 40 | -- | 50 | -- | 90 | -- | 130 | -- | 160 | --
|
| Boss
|
| Dulk Fakis (2nd form) | | | 20 | 1320 | 40 | 2520 | 50 | 3120 | 90 | 6720 | 130 | 11220 | 160 | --
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| Bel Pannon | Altim Crim Unknown Meat Bel Pannon Jelly | x | x | x | [B] Crenata | Majimra | Twin Crea Dagger+
|
| Carriguine | Carriguine Blade | [B] Double Saber | [B] Double Saber | [B] Bone Dance | [B] Carriguiruc | [B] Carriguiruc | [B] Carriguiruc
|
| Darbelan | Black Heart Copernia Olpad | Sta / Force | Gi / Magic | Te / TECH PP Save | Te / TECH PP Save | [B] Ank Dedda | Hize / PP Generate
|
| Deljaban | Deljaban Blade [B] Del Jagnus [B] Deljabaner | x | x | x | [B] Buccaneer | [B] Crimson | Tiga De Ragac
|
| Delsaban | -- | Brand | Pallasch | Durandal | x | x | x
|
| Dilnazen | Dilnazen Arm | Ryo-Nafli | Ryo-Sagazashi | Assino-zashi | Katsuno-zashi | [B] Gizaha-zashi | Ryo-Creasabra+
|
| Gaozoran | Gaozoran Rod | Ulrod | Slyrod | Hajirod | Howrod | [B] Gaozoran Rod | Gaozoran Rod
|
| Jusnagun | -- | Twin Powergun | Twin Lockgun | Dual Beatgun | Deathmaker | [B] Gudda Skela | Rabol Vijeri
|
| Pannon | Altim Crim Pannon Jelly Unknown Meat | [B] Branera | [B] Palasra | [B] Derdira | x | x | x
|
| Sendillan | Altim Crim Unknown Meat | Powergun | Lockgun | Beatgun | Python | [B] Viper | [B] Viper
|
| Normal box
| --
| Harnium Gamotite Soural
| Harnium Gamotite Soural
| Harnium Gamotite Soural, Speral
| Stelnium Hapotite Cyral
| Stelnium, Catilium Chicotite, Hapotite Cyral, Ydral
| Stelnium, Catilium Chicotite, Hapotite Cyral, Ydral
|
Special box (Req. 3 players.)
| --
| ?
| ?
| ?
| ?
| Diad
| ?
|
Area drops (Base level tier) | Photon Drop  Brahma Skystone | 1-7★ ores [B] Sabic | 2-9★ ores Copernia, Olpad [B] Sabic | 3-10★ ores Copernia, Olpad, Armania, Rubinad [B] Sabic | Agito Edge 6-12★ ores Copernia, Olpad, Armania, Rubinad, Goldania, Tormad, Citrad, Morbinia, Berilad, Titania, Diad [B] Jitseec | Agito Edge 7-15★ ores Copernia, Olpad, Armania, Rubinad, Goldania, Tormad, Citrad, Morbinia, Berilad, Titania, Diad, Lithnia, Recnad, Suffad [B] Agito Repca [B] Crimsic | Agito Edge 7-15★ ores Copernia, Olpad, Armania, Rubinad, Goldania, Tormad, Citrad, Morbinia, Berilad, Titania, Diad, Lithnia, Recnad, Suffad [B] Agito Repca [B] Crimsic [B] Blackheartic
|
Area drops (Base tier +5)[1] | 1-8★ ores Copernia, Olpad [B] Sabic | 3-10★ ores Copernia, Olpad, Armania, Rubinad [B] Sabic | Agito Edge 4-11★ ores Copernia, Olpad, Armania, Rubinad, Goldania, Tormad, Citrad [B] Jitseec
|
| Boss
|
| Dulk Fakis
| Note Seed
| Sta-senba Harnium Gamotite, Zepotite Soural Silvenia
| Harnium Zepotite Soural Armania
| Crozara Te-senba Soldonium Gamotite Speral Goldania
| Shaguc Sori-senba Stelnium, Catilium Chicotite Cyral Dulk Fakis Cor Morbinia
| Shag Hoc Stelnium, Catilium Chicotite Cyral Titania
| Tippo Dogma [B] Blackheart [B] Rattlesnake Crimson Line Armas Line Heart of Dulk Hizeri / Concentrate Stelnium Chicotite Cyral
|
Future clear box additions
| x
| x
| x
| x
| x
| ?
| Diabolic Gauntlet
|
Enemy spawn chart
| Map route
| Pattern
| Block 1 details
| Block 2 details
| Rare spawn
|
|
| A-1
|
|
|
|
| A-2
|
|
|
|
| A-3
|
|
|
|
| A-X
|
|
|
|
|
| B-1
|
|
|
|
| B-2
|
|
|
|
| B-3
|
|
|
|
| B-X
|
|
|
|
|
| C-1
|
|
|
|
| C-2
|
|
|
|
| C-3
|
|
|
|
| C-X
|
|
|
|
Reference notes
- ↑ The area drops listed in this row apply only to Carriguines and Darbelans as they are five levels above the mission's base enemy level. In the case of difficulties S-S3, the extra levels are not enough to move their area drops into the next tier, hence those rows being merged together.