As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Valley of Suspicion 2
From The PSUPedia
| | This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts.
|
Valley of Suspicion 2 ミッション名が不明
|
|
|
| Start lobby | E. Kugu: Bistonia Mine
|
| Start counter | Abandoned Mine
|
| End lobby | Clyez City: 5th Floor
|
| Version | Phantasy Star Universe
|
| Field | Bistonia Mine, Valley
|
| Mission type | Story mission
|
| Party size | 1 player
|
| Enemy elements |
|
The abandoned mine where Professor Tomrain is suspected of being held by the Illuminus has been found. Infiltrate the experiment facility.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 10+ | 165 | 5 | 110 | 3 | -- | -- | 0 | 0
|
| B | 35 | 24+ | -- | -- | -- | -- | -- | -- | 0 | 0
|
| A | 60 | 39+ | 990 | 23 | -- | -- | -- | -- | 0 | 0
|
| PA Fragment x10[1]
|
| Rank S requirements
|
| LV | Time | Defeated enemies | Miscellaneous requirements
|
| C | 16:06 (?) | 86 enemies | --
|
| B | ? | 86 enemies | --
|
| A | 25:00 (?) | 86 enemies | --
|
Enemy information
Item drops
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.