As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
White Beast
From The PSUPedia
| White Beast ミッション名が不明 | |
|---|---|
| Start lobby | Pavilion of Air: Top |
| Start counter | Shitenkaku Area |
| End lobby | Shitenkaku |
| Version | Ambition of the Illuminus |
| Field | Pavilion of Air |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
An accident in the Pavilion of Air on Ohtoku Mountain has released native creatures into the temple. Purify the creatures, including the Alterazgohg!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 3700 | 75 | 2450 | 49 | 1225 | 24 | 0 | 0 |
| B | 20 | 45+ | 6875 | 126 | 4275 | 83 | 2275 | 41 | 0 | 0 |
| A | 40 | 70+ | 9300 | 164 | 6200 | 109 | 3100 | 54 | 0 | 0 |
| S | 70 | 110+ | 12525 | 216 | 8350 | 143 | 4175 | 71 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 160+ | 15100 | 257 | 10050 | 171 | 5025 | 85 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3 | 120 | 180+ | 17800 | 301 | 11850 | 200 | 5925 | 100 | 0 | 0 |
| PA Fragment x3 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Gohmon | | 20 | 52 | 45 | 112 | x | x | x | x | x | x | x | x | |
| Gohmon | | | 20 | 62 | 45 | 134 | x | x | x | x | x | x | x | x |
| Gohmon | | | 20 | 62 | 45 | 134 | x | x | x | x | x | x | x | x |
| Gohmon | | | 20 | 74 | 45 | 161 | x | x | x | x | x | x | x | x |
| Kakwane | | 20 | 44 | 45 | 94 | 70 | 164 | 110 | 294 | 160 | 494 | 180 | -- | |
| Komazli | | 20 | 88 | 45 | 188 | 70 | 328 | 110 | 588 | 160 | 988 | 180 | -- | |
| Olgohmon | | x | x | x | x | 70 | 196 | 110 | 352 | 160 | 592 | 180 | -- | |
| Olgohmon | | | x | x | x | x | 70 | 235 | 110 | 422 | 160 | 710 | 180 | -- |
| Olgohmon | | | x | x | x | x | 70 | 235 | 110 | 422 | 160 | 710 | 180 | -- |
| Olgohmon | | | x | x | x | x | 70 | 282 | 110 | 506 | 160 | 852 | 180 | -- |
| Ollaka | | 20 | 44 | 45 | 94 | 70 | 164 | 110 | 294 | 160 | 494 | 180 | -- | |
| Sageeta | | 20 | 26 | 45 | 56 | 70 | 98 | 110 | 176 | 160 | 296 | 180 | -- | |
| Ubakrada | | 20 | 176 | 45 | 376 | 70 | 656 | 110 | 1176 | 160 | 1976 | 180 | -- | |
| Rare enemy | ||||||||||||||
| Jaggo | | 20 | 220 | 45 | 470 | 70 | 820 | 110 | 1470 | 160 | 2470 | 180 | -- | |
| Boss | ||||||||||||||
| Alterazgohg | | 25 | 1944 | 50 | 3744 | 75 | 6444 | 115 | 11304 | 165 | 18504 | 185 | -- | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
|---|---|---|---|---|---|
| A-1 | Initial spawn: Kakwane x5+2 | Initial spawn: Gohmon x5 | Initial spawn: Sageeta x3+3+2 | ||
| A-2 | Initial spawn: Kakwane x6 | Initial spawn: Sageeta x6 | Initial spawn: Gohmon x3+3+1 | ||
| A-3 | Initial spawn: Sageeta x5 | Initial spawn: Kakwane x3+3 | Initial spawn: Kakwane x3+3+2 | ||
| A-X | Initial spawn: Sageeta x5 | Initial spawn: Kakwane x3+3 | Initial spawn: Sageeta x3+3+2 | Block 3: Jaggo x2+2 | |
| B-1 | Initial spawn: Sageeta x5 | Initial spawn: Kakwane x6 | Initial spawn: Sageeta x3+3+2 | ||
| B-2 | Initial spawn: Kakwane x5+2 | Initial spawn: Sageeta x5 | Initial spawn: Sageeta x3+3+2 | ||
| B-3 | Initial spawn: Kakwane x6 | Initial spawn: Sageeta x6 | Initial spawn: Gohmon x3+3+1 | ||
| B-X | Initial spawn: Kakwane x6 | Initial spawn: Sageeta x6 | Initial spawn: Sageeta x3+3+2 | Block 3: Jaggo x2+2 | |
| C-1 | Initial spawn: Sageeta x6 | Initial spawn: Kakwane x6+4 | Initial spawn: Gohmon x3+3+1 | ||
| C-2 | Initial spawn: Kakwane x6 | Initial spawn: Gohmon x5+4 | Initial spawn: Kakwane x3+3+2 | ||
| C-3 | Initial spawn: Gohmon x3+2 | Initial spawn: Kakwane x5+2+4 | Initial spawn: Sageeta x3+3+2 | ||
| C-X | Initial spawn: Gohmon x3+2 | Initial spawn: Kakwane x5+2+4 | Initial spawn: Sageeta x3+3+2 | Block 3: Jaggo x2+2 |
- C-3 and C-X have exactly the same initial spawns. When you get to block 3, just go downstairs to see if Jaggos spawn.