As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Will of Light 2
From The PSUPedia
| Will of Light 2 ミッション名が不明 | |
|---|---|
| Start lobby | C.O.G. Lab Entrance |
| Start counter | Research Area |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Communion HQ |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Native creatures have escaped from the Communion's research labs, and an evacuation is underway. Use this chance to rescue the Divine Maiden!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 26+ | 1390 | 14 | 920 | 9 | 460 | 4 | 0 | 0 |
| B | 50 | 40+ | 2140 | 21 | 1420 | 14 | 710 | 7 | 0 | 0 |
| Mirei Portrait | ||||||||||
| A | 75 | 55+ | 2940 | 29 | 1960 | 19 | 980 | 9 | 0 | 0 |
| PA Fragment x10[1] Mirei Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under 14:00 | -- | -- | |||||||
| B | Under 14:00 | -- | -- | |||||||
| A | Under 14:00 | -- | -- | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Gohmon | | 26 | -- | 40 | -- | x | x | |
| Gohmon | | | 26 | -- | 40 | -- | x | x |
| Olgohmon | | x | x | x | x | 55 | -- | |
| Olgohmon | | | x | x | x | x | 55 | -- |
| Ollaka | | 26 | -- | 40 | -- | 55 | -- | |
| Kakwane | | 26 | -- | 40 | -- | 55 | -- | |
| Sageeta | | 26 | -- | 40 | -- | 55 | -- | |
| Ubakrada | | 26 | -- | 40 | -- | 55 | -- | |
| Komazli | | 26 | -- | 40 | -- | 55 | -- | |
| Boss | ||||||||
| Alterazgohg | | 26 | -- | 40 | -- | 55 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Gohmon | -- | Batnara | Canara | x |
| Olgohmon | -- | x | x | Crozara |
| Ollaka | Ollaka Meat | Brahoh | Burzaihoh | Falgohoh |
| Kakwane | Kakwane Tail | Saiyuhoh | [B] Vish | [B] Vish |
| Sageeta | -- | [B] Girapit | [B] Rogapit | [B] Pegi |
| Ubakrada | Ubakrada Neck | [B] Derdira | [B] Murasamera | [B] Murasamera |
| Komazli | Komazli Stick | Burzaihoh | Haktsurahoh | Haktsurahoh |
| Normal box | ? | ? | ? | ? |
| Special box | -- | Garnad | Rubinad | Citrad |
| Area drops | Photon Drop Yama Soulstone | 1-8★ ores Olpad | 3-10★ ores Olpad, Rubinad | 4-11★ ores Olpad, Rubinad, Tormad, Citrad [B] Ohsobrac |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.