As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Jaggo Acte
From The PSUPedia
Revision as of 07:10, 23 August 2008 by Beatrixkiddo (Talk | contribs)
| Jaggo Acte | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Rare enemy |
| Enemy size | Small |
| Classification | Seasonal rare enemy |
| Elements | |
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 260% | ATP | 220% | ATA | 90% | | -- | |||||
| TP | 80% | DFP | 100% | EVP | 210% | | -- | |||||
| MST | 80% | STA | 70% | EXP | 500% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | Replaces Jaggo during the fireworks event. | -- | Replaces Jaggo during the fireworks event. |
| 10-19 | -- | -- | ||
| 20-29 | -- | -- | ||
| 30-39 | Ank Bico | Ank Bico | ||
| 40-49 | Ank Bico | Ank Bico | ||
| 50-59 | Ank Bico | Ank Bico | ||
| 60-69 | Ank Bico | Ank Bico | ||
| 70-79 | Ank Bico | Ank Bico | ||
| 80-99 | Ank Bico | Ank Bico | ||
| 100-124 | Ank Bico | Ank Bico | ||
| 125-149 | -- | Ank Bico | ||
| 150-174 | -- | [B] Ank Bico | ||
| 175-189 | -- | [B] Ank Bico | ||
| 190-199 | -- | ? | ||
| 200 | -- | ? | ||
| Special drops | Fireworks Jao | All missions listed above. | J. Acte Madog Balloon Melon Fireworks Jao | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!