As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Deadly Brilliance
From The PSUPedia
| | This article pertains to a mission which was available only during the limited-time event 1Up Platinum Cup. |
| Deadly Brilliance ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | CLUB: Commune |
| End lobby | Clyez City: 3rd Floor |
| Version | Phantasy Star Universe |
| Field | VR: Neudaiz |
| Mission type | Event mission |
| Party size | 1-4 players |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 30 | 50+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 55 | 100+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | 9 1UP Chips | |||||||||
| B | 9 1UP Chips | |||||||||
| A | 9 1UP Chips | |||||||||
Enemy information
Deadly Brilliance
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 15 | -- | -- | -- | -- | -- | |
| Ageeta | | 16 | -- | -- | -- | -- | -- | |
| Ageeta | | 15 | -- | -- | -- | -- | -- | |
| Ageeta | | 16 | -- | -- | -- | -- | -- | |
| Ageeta | | | 16 | -- | -- | -- | -- | -- |
| Gohmon | | 15 | -- | x | x | x | x | |
| Gohmon | | | 15 | -- | x | x | x | x |
| Gohmon | | | 15 | -- | x | x | x | x |
| Gohmon | | 17 | -- | x | x | x | x | |
| Gohmon | | | 17 | -- | x | x | x | x |
| Gohmon | | | 17 | -- | x | x | x | x |
| Gohmon | | | 17 | -- | x | x | x | x |
| Gohmon | | | 15 | -- | x | x | x | x |
| Gohmon | | 17 | -- | x | x | x | x | |
| Gohmon | | | 17 | -- | x | x | x | x |
| Gohmon | | | 17 | -- | x | x | x | x |
| Gohmon | | | 17 | -- | x | x | x | x |
| Olgohmon | | x | x | 50 | -- | -- | -- | |
| Olgohmon | | | x | x | 50 | -- | -- | -- |
| Olgohmon | | | x | x | 50 | -- | -- | -- |
| Olgohmon | | x | x | 52 | -- | -- | -- | |
| Olgohmon | | | x | x | 52 | -- | -- | -- |
| Olgohmon | | | x | x | 52 | -- | -- | -- |
| Olgohmon | | | x | x | 52 | -- | -- | -- |
| Olgohmon | | | x | x | 50 | -- | -- | -- |
| Olgohmon | | x | x | 52 | -- | -- | -- | |
| Olgohmon | | | x | x | 52 | -- | -- | -- |
| Olgohmon | | | x | x | 52 | -- | -- | -- |
| Olgohmon | | | x | x | 52 | -- | -- | -- |
| Ollaka | | 15 | -- | -- | -- | -- | -- | |
| Ollaka | | | 15 | -- | -- | -- | -- | -- |
| Ollaka | | 16 | -- | -- | -- | -- | -- | |
| Tengohg | | 15 | -- | -- | -- | -- | -- | |
| Tengohg | | | 15 | -- | -- | -- | -- | -- |
| Rare enemy | ||||||||
| Rappy Latan | | | 16 | -- | -- | -- | -- | -- |
| Mini-boss | ||||||||
| Kagajibari | | 16 | -- | -- | -- | -- | -- | |
| Boss | ||||||||
| Onmagoug | | 15 | -- | -- | -- | -- | -- | |
Bonus Mission 1
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 30 | -- | -- | -- | -- | -- | |
| Bysha type-Koh21 | | 30 | -- | -- | -- | -- | -- | |
| Rare enemy | ||||||||
| Rappy Latan | | | 30 | -- | -- | -- | -- | -- |
Bonus Mission 2
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 30 | -- | -- | -- | -- | -- | |
| Gohmon | | 30 | -- | x | x | x | x | |
| Olgohmon | | x | x | 60 | -- | -- | -- | |
| Rare enemy | ||||||||
| Rappy Latan | | | 30 | -- | -- | -- | -- | -- |
Bonus Mission 3
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Ageeta | | 30 | -- | -- | -- | -- | -- | |
| Kamatoze | | 30 | -- | -- | -- | -- | -- | |
| Kamatoze | | | 30 | -- | -- | -- | -- | -- |
| Rare enemy | ||||||||
| Jaggo | | 30 | -- | -- | -- | -- | -- | |
Item drops
Deadly Brilliance
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Ageeta | -- | [B] Hel-senba | [B] Hoza-senba | [B] Baji-senba |
| Gohmon | -- | Starra | x | x |
| Olgohmon | -- | x | Crozara | [B] Uransara |
| Ollaka | Ollaka Meat | Snihoh | Falgohoh | [B] Nokoku-zashi |
| Tengohg | Tengohg Ala | [B] Gigasaud | [B] Ascaud | [B] Daiga-Misaki |
| Rappy Latan | Rappy Feather Cursed Pumpkin Serafi Feather | Pumpkinhead | [B] Rabol Rappy | Magical Wand |
| Kagajibari | -- | Histacle | Gratacle | [B] Shi-kikami |
| Onmagoug | Onmagoug Auge Shock / Resist | Sta / Force [B] Histacle [B] Ryo-Branera [B] Ryo-Nafli [B] Dalteri [B] Starra [B] Ulrod [B] Hel-senba [B] Yonoi-senba | Tomoirod Me / Quick [B] Gratacle [B] Hikauri [B] Hoza-senba [B] Ga-senba | Har / Quick Shock / Resist [B] Togeha-zashi [B] Ulteri [B] Howrod [B] Kazarod [B] Majimra [B] Cati-senba [B] Yamata-senba [B] Orpa-senba |
| Normal box | ||||
| Area drops |
Bonus Mission 1
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Ageeta | -- | [B] Ageha-senba | [B] Nafri-senba | [B] Baji-senba |
| Bysha type-Koh21 | Inverter Circuit | Rikalbari | Hanmateri | [B] Hirokteri |
| Rappy Latan | Rappy Feather Cursed Pumpkin Serafi Feather | Pumpkinhead | [B] Rabol Rappy | Magical Wand |
| Normal box | ||||
| Boss box | -- | Sta / Force Me / Quick [B] Assino-zashi [B] Canara [B] Assino-senba | Me / Quick Te / Force S [B] Sori-senba | Har / Quick Sori / Force [B] Deva-zashi [B] Fuka-Misaki [B] Shi-kikami [B] Daiga-Misaki [B] Uransara [B] Orpa-senba |
| Area drops |
Bonus Mission 2
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Ageeta | -- | [B] Ageha-senba | [B] Nafri-senba | [B] Baji-senba |
| Gohmon | -- | Septara | x | x |
| Olgohmon | -- | x | Cometara | [B] Uransara |
| Rappy Latan | Rappy Feather Cursed Pumpkin Serafi Feather | Pumpkinhead | [B] Rabol Rappy | Magical Wand |
| Normal box | ||||
| Boss box | -- | Me / Quick | Me / Quick Te / Force S [B] Sori-senba | Har / Quick Sori / Force [B] Deva-zashi [B] Fuka-Misaki [B] Shi-kikami [B] Daiga-Misaki [B] Uransara [B] Orpa-senba |
| Area drops |
Bonus Mission 3
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Ageeta | -- | [B] Ageha-senba | [B] Nafri-senba | [B] Baji-senba |
| Kamatoze | -- | Ryo-Palasra | Misaki | [B] Fuka-Misaki |
| Jaggo | Jaggo Delma Meow Mustache | Tero / Hit | Giga/Bullet PP Save | Giga/Bullet PP Save |
| Normal box | ||||
| Boss box | -- | Me / Quick | Me / Quick Asami-zashi [B] Lidra [B] Sori-senba | Har / Quick Sori / Force [B] Deva-zashi [B] Fuka-Misaki [B] Shi-kikami [B] Daiga-Misaki [B] Uransara |
| Area drops |
