As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Rappy Latan
From The PSUPedia
| Rappy Latan | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Rare enemy |
| Enemy size | Small |
| Classification | Seasonal rare enemy |
| Elements | |
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 300% | ATP | 190% | ATA | 90% | | -- | |||||
| TP | 80% | DFP | 100% | EVP | 210% | | -- | |||||
| MST | 100% | STA | 70% | EXP | 500% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Pumpkinhead | Replaces Rappy during Halloween. | Pumpkinhead | Replaces Rappy during Halloween. |
| 10-19 | Pumpkinhead | Pumpkinhead | ||
| 20-29 | Pumpkinhead | Pumpkinhead | ||
| 30-39 | Pumpkinhead | Pumpkinhead | ||
| 40-49 | Pumpkinhead | Pumpkinhead | ||
| 50-59 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 60-69 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 70-79 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 80-99 | Magical Wand | Magical Wand | ||
| 100-124 | Magical Wand | Magical Wand | ||
| 125-149 | -- | Magical Wand | ||
| 150-174 | -- | Pumpkin Trick | ||
| 175-189 | -- | Pumpkin Trick | ||
| 190-199 | -- | ? | ||
| 200 | -- | ? | ||
| Special drops | Rappy Feather Serafi Feather Cursed Pumpkin | All missions listed above. | R. Latan Madog Rappy Feather Serafi Feather Pumpkin Pudding Cursed Pumpkin | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!