As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Deadly Brilliance (GC mission)
From The PSUPedia
| This article pertains to a mission which was available only during the limited-time event GUARDIANS Chronicle.
|
Deadly Brilliance 痛烈かつ華麗に
|
|
|
| Start lobby | Clyez City: 5th Floor
|
| Start counter | GUARDIANS HQ
|
| End lobby | Clyez City: 5th Floor
|
| Version | Ambition of the Illuminus
|
| Field | VR: Neudaiz
|
| Mission type | Event mission
|
| Party size | 1-4 players
|
| Enemy elements |
|
In this mission you'll be tested on your endurance. Face wave after wave of fierce creatures and show them the strength of your resolve.
アナタがこのミッションで試されるのは「忍耐」。押し寄せる強大な、モンスターの波を、鍛え上げた屈強な心と技で迎え撃て!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C
|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points
|
| C | 1 | 15+ | 11250 | 160 | 7875 | 120 | ? | ? | ? | ?
|
| B | 20 | 50+ | 16000 | 220 | 11200 | 165 | ? | ? | ? | ?
|
| A | 50 | 100+ | 22000 | 270 | 15400 | 202 | ? | ? | ? | ?
|
| S | 75 | 130+ | 25000 | 310 | 17500 | 202 | ? | ? | ? | ?
|
| S2 | 100 | 155+ | 29000 | 450 | ? | ? | ? | ? | ? | ?
|
| S3 | 120 | 175+ | 33000 | 520 | ? | ? | ? | ? | ? | ?
|
Mission details
- For details on clearing this mission with all three discs, 3,000 coins and maximum enemy kills, please see Deadly Brilliance (guide).
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP
|
| VR: Mizuraki C.D
|
| Ageeta | | | 15 | 40 | 50 | 124 | 100 | 304 | 130 | 448 | 155 | 568 | 175 | 664
|
| Ageeta | | | 15 | 40 | 50 | 124 | 100 | 304 | 130 | 448 | 155 | 568 | 175 | 664
|
| Gohmon | | | 15 | 115 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 17 | 90 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 17 | 108 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 17 | 108 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 17 | 129 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 15 | 80 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 15 | 96 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 15 | 120 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 17 | 90 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 17 | 108 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 17 | 129 | x | x | x | x | x | x | x | x | x | x
|
| Gohmon | | | 17 | 194 | x | x | x | x | x | x | x | x | x | x
|
| Olgohmon | | | x | x | 50 | 357 | 100 | 875 | 130 | 1290 | 155 | 1635 | 175 | 1912
|
| Olgohmon | | | x | x | 52 | 264 | 102 | 628 | 132 | 916 | 157 | 1156 | 177 | 1348
|
| Olgohmon | | | x | x | 52 | 316 | 102 | 753 | 132 | 1099 | 157 | 1387 | 177 | 1617
|
| Olgohmon | | | x | x | 52 | 316 | 102 | 753 | 132 | 1099 | 157 | 1387 | 177 | 1617
|
| Olgohmon | | | x | x | 52 | 380 | 102 | 904 | 132 | 1319 | 157 | 1664 | 177 | 1941
|
| Olgohmon | | | x | x | 50 | 248 | 100 | 608 | 130 | 896 | 155 | 1136 | 175 | 1328
|
| Olgohmon | | | x | x | 50 | 297 | 100 | 729 | 130 | 1075 | 155 | 1363 | 175 | 1593
|
| Olgohmon | | | x | x | 50 | 372 | 100 | 912 | 130 | 1344 | 155 | 1704 | 175 | 1982
|
| Olgohmon | | | x | x | 52 | 264 | 102 | 628 | 132 | 916 | 157 | 1156 | 177 | 1348
|
| Olgohmon | | | x | x | 52 | 316 | 102 | 753 | 132 | 1099 | 157 | 1387 | 177 | 1617
|
| Olgohmon | | | x | x | 52 | 380 | 102 | 904 | 132 | 1319 | 157 | 1664 | 177 | 1941
|
| Olgohmon | | | x | x | 52 | 570 | 102 | 1356 | 132 | 1978 | 157 | 2496 | 177 | 2911
|
| Ollaka | | | 15 | 68 | 50 | 208 | 100 | 508 | 130 | 748 | 155 | 948 | 175 | 1108
|
| Ollaka | | | 15 | 102 | 50 | 312 | 100 | 762 | 130 | 1122 | 155 | 1422 | 175 | 1662
|
| Tengohg | | | 15 | 284 | 50 | 872 | 100 | 2132 | 130 | 3140 | 155 | 3980 | 175 | 4652
|
| Tengohg | | | 15 | 426 | 50 | 1308 | 100 | 3198 | 130 | 4710 | 155 | 5970 | 175 | 6978
|
| VR: Shikon Islands, Old Temple
|
| Ageeta | | | 16 | 42 | 51 | 128 | 101 | 308 | 131 | 452 | 156 | 572 | 176 | 668
|
| Ageeta | | | 16 | 42 | 51 | 128 | 101 | 308 | 131 | 452 | 156 | 572 | 176 | 668
|
| Ageeta | | | 16 | 63 | 51 | 192 | 101 | 462 | 131 | 678 | 156 | 858 | 176 | 1002
|
| Kagajibari | | | 16 | 308 | 51 | 920 | 101 | 2218 | 131 | 3250 | 156 | 4110 | 176 | 4798
|
| Ollaka | | | 16 | 72 | 51 | 214 | 101 | 516 | 131 | 756 | 156 | 956 | 176 | 1116
|
| Rare enemy
|
| Rappy | | | 16 | 360 | 51 | -- | 101 | 2580 | 131 | -- | 156 | -- | 176 | --
|
| Rappy Noel[1] | | | 16 | 360 | 51 | -- | 101 | 2580 | 131 | -- | 156 | -- | 176 | --
|
| VR: Onmagoug nest
|
| Onmagoug | | | 20 | 1760 | 55 | 4760 | 105 | 10960 | 135 | 15760 | 160 | 19760 | 180 | 24680
|
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3
|
| VR: Mizuraki C.D.
|
| Ageeta | -- | [B] Hel-senba | [B] Hoza-senba | [B] Baji-senba | [B] Baji-senba | Oka-senba | [B] Oka-senba
|
| Gohmon | -- | Starra | x | x | x | x | x
|
| Olgohmon | -- | x | Crozara | [B] Uransara | [B] Uransara | [B] Creawand+ | Creawand+
|
| Ollaka | Ollaka Meat | Snihoh | Falgohoh | [B] Nokoku-zashi | [B] Katsuno-zashi | Cresaud+ | [B] Cresaud+
|
| Tengohg | Tengohg Ala | [B] Gigasaud | [B] Ascaud | [B] Daiga-Misaki | [B] Daiga-Misaki | Shide-Misaki | [B] Shide-Misaki
|
| Normal box
| Nagaraki Syrup Rice Cake Gourmet Cake Scroll
| --
| --
| --
| --
| --
| --
|
| Area drops | -- | 1-7★ ores [B] Ryo-Dagac [B] Dagan-zashic | 4-11★ ores Olpad, Rubinad, Tormad, Citrad [B] Shintsuki-zashic [B] Asami-zashic | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad Recnad, Suffad [B] Gizaha-zashic [B] Deva-zashic | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad Recnad, Suffad [B] Gizaha-zashic [B] Deva-zashic | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad Recnad, Suffad [B] Gizaha-zashic [B] Togeha-zashic [B] Deva-zashic [B] Shiraha-zashic | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad Recnad, Suffad [B] Gizaha-zashic [B] Togeha-zashic [B] Deva-zashic [B] Shiraha-zashic
|
| VR: Shikon Islands
|
| Normal box
| Slaterian
| Mega-, Giganite Copernia Olpad Neu Wood, Ash
| Giga-, Teranite Goldania Citrad Neu Wood, Ash, Ebon
| Tera-, Petanite Titania Diad Neu Ash, Ebon
| Tera-, Petanite Titania Diad Neu Ebon
| Tera-, Petanite Titania Suffad Neu Ebon, Walna
| Tera-, Petanite Lithnia Suffad Neu Ebon, Walna
|
| VR: Shikon Islands, Old Temple
|
| Ageeta | -- | [B] Hel-senba | [B] Hoza-senba | [B] Baji-senba | [B] Baji-senba | Oka-senba | [B] Oka-senba
|
| Kagajibari | -- | Histacle | Gratacle | [B] Shi-kikami | [B] Hoshi-kikami | [B] Bajura | Bajura
|
| Ollaka | Ollaka Meat | Snihoh | Falgohoh | [B] Nokoku-zashi | [B] Katsuno-zashi | Cresaud+ | [B] Cresaud+
|
| Rappy | Rappy Feather | Perpa / Power | Giga / Skill PP Save | Giga / Skill PP Save | Cati / Skill PP Save | Cati / Skill PP Save | Cati / Skill PP Save
|
| Rappy Noel[1] | Rappy Feather Serafi Feather Christmas Tree | -- | [B] Rabol Rappy | [B] Dagger of Serafi | [B] Dagger of Serafi | [B] Dagger of Serafi | [B] Dagger of Serafi
|
| Normal box
| Homemade Cake Rice Cake Blizzard Pop Steamed Milk Tear of Light Star Amp Kubara Wood Touro
| Kouhakanoh Card Fante
| Shinhakanoh Card Regina Petanite Hapotite
| Raihakanoh Card Regas Petanite Hapotite
| Ryusaikanoh Card Regas Petanite Hapotite
| Ryusaikanoh Card Regas Peta-, Exanite Hapo-, Gurtite
| Ryusaikanoh Card Regas Peta-, Exanite Hapo-, Gurtite
|
| Area drops | Photon Drop  Yama Soulstone | 1-7★ ores [B] Rodoc | 4-11★ ores Olpad, Rubinad, Tormad, Citrad [B] Granarodoc | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Halarodoc | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Halarodoc | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Halarodoc [B] Kazarodoc | 7-15★ ores Olpad, Rubinad, Tormad, Citrad, Berilad, Diad, Recnad, Suffad [B] Halarodoc [B] Kazarodoc
|
| VR: Onmagoug nest
|
| Onmagoug
| Shock / Resist Note Seed Onmagoug Auge Morbinia Titania Lithnia
| Kokuintou Kagachi  Higekiri  Gungnata Falchiora Burzaihoh Rayharod Beefkebob Raria Sta / Force Gi / Magic Me / Quick Sou-, Speral Neu Wood, Ash [B] Brassacle [B] Ryo-Basta [B] Ryo-Stizashi [B] Sakano-zashi [B] Compadri [B] Rayharod [B] Batnara [B] Reiha-senba [B] Sta-senba [B] Ageha-senba
| Kokuintou Kagachi  Higekiri  Gungnata Falchiora Burzaihoh Beefkebob Raria Te / Force S Gi / Magic Me / Quick Sou-, Spe-, Cyral Neu Wood, Ash [B] Gratacle [B] Ryo-Basta [B] Tsisava-zashi [B] Sakano-zashi [B] Tomoirod [B] Te-senba [B] Ga-senba
| Kokuintou Kagachi  Higekiri  Mimimi-zashi Kamui  Farrast  Giza-Misaki Bimtore Howrod Beefkebob Media Sori / Force Har / Quick Cy-, Ydral Neu Ash, Ebon, Walna [B] Katsuno-zashi [B] Togeha-zashi [B] Ulteri [B] Ryo-Betatore [B] Kazarod [B] Yamata-senba [B] Orpa-senba
| Kamui  Farrast  Shura-hiken Bimtore The Tarot  Wirbelwind  Howrod Beefkebob Media Sori / Force Har / Quick Cy-, Ydral Neu Ebon, Walna [B] Togeha-zashi [B] Ran-Misaki [B] Kaurasuhoh [B] Kazarod [B] Majimra [B] Cati-senba
| Bragnoh Kamui  Farrast  Sanzu-hiken The Tarot  Wirbelwind  Caster Broom  Nakisa-mitama  Majimra Beefkebob Media Beefkebob Wellda Cati / Force S Lumira/TECH Charge Har / Quick Heart of Onma Cy-, Ydral Neu Ebon, Walna [B] Togeha-zashi [B] Granahodora [B] Cati-senba [B] Orpa-senba
| Bragnoh Kamui  Farrast  Sanzu-hiken The Tarot  Wirbelwind  Caster Broom  Nakisa-mitama  Majimra Granahodora Beefkebob Media Beefkebob Wellda Crisla-senba Oka-senba Hizeri / Force Lumira/TECH Charge Hizeri / Concentrate Har / Quick Heart of Onma Cy-, Ydral Demonheart Neu Ebon, Walna [B] Togeha-zashi [B] Kaurasuhoh [B] Kiujibahoh [B] Howrod [B] Granahodora [B] Cati-senba [B] Kotoha-senba [B] Yamata-senba [B] Crisla-senba
|
Reference notes
- ↑ 1.0 1.1 Rappy Noels only appeared from December 16, 2011, through December 26, 2011.