As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Rappy Noel
From The PSUPedia
| Rappy Noel | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | Rare enemy |
| Enemy size | Small |
| Classification | Seasonal rare enemy |
| Elements | |
Abilities
- --
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 300% | ATP | 190% | ATA | 90% | | -- | |||||
| TP | 80% | DFP | 100% | EVP | 210% | | -- | |||||
| MST | 100% | STA | 70% | EXP | 500% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | -- | Replaces Rappy during Christmas. | -- | Replaces Rappy during Christmas. |
| 10-19 | -- | -- | ||
| 20-29 | -- | -- | ||
| 30-39 | -- | -- | ||
| 40-49 | -- | -- | ||
| 50-59 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 60-69 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 70-79 | [B] Rabol Rappy | [B] Rabol Rappy | ||
| 80-99 | [B] Dagger of Serafi | [B] Dagger of Serafi | ||
| 100-124 | [B] Dagger of Serafi | [B] Dagger of Serafi | ||
| 125-149 | -- | [B] Dagger of Serafi | ||
| 150-174 | -- | [B] Dagger of Serafi | ||
| 175-189 | -- | [B] Dagger of Serafi | ||
| 190-199 | -- | ? | ||
| 200 | -- | ? | ||
| Special drops | Rappy Feather Serafi Feather Christmas Tree | All missions listed above. | R. Noel Madog Rappy Feather Serafi Feather Christmas Ork Christmas Tree | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!