As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Despair and Hope 2
From The PSUPedia
| Despair and Hope 2 ミッション名が不明 | |
|---|---|
| Start lobby | Old Rozenom City |
| Start counter | Block B Area |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | Old Rozenom City |
| Mission type | Story mission |
| Party size | 1 player |
| Enemy elements | |
Laia was sighted in the refugee camp ahead. Find Laia in the ruins of Rozenom City and bring her back to the GUARDIANS.
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 22+ | 1130 | 11 | 750 | 7 | 370 | 3 | 0 | 0 |
| B | 50 | 36+ | 1840 | 18 | 1220 | 12 | 610 | 6 | 0 | 0 |
| Lumia Portrait | ||||||||||
| A | 75 | 51+ | 2610 | 26 | 1740 | 17 | 870 | 8 | 0 | 0 |
| PA Fragment x10[1] Lumia Portrait | ||||||||||
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | Under 14:00 | -- | Maira cannot be incapacitated. | |||||||
| B | Under 14:00 | -- | Maira cannot be incapacitated. | |||||||
| A | Under 14:00 | -- | Maira cannot be incapacitated. | |||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| AMF Heavy Infantry | | 22 | -- | 36 | 106 | 51 | -- | |
| Special Ops (Solda) | | 22 | -- | 36 | -- | 51 | -- | |
| Special Ops (Vobis) | | 22 | -- | 36 | -- | 51 | -- | |
| SEED-Ardite | | 22 | -- | 36 | 304 | 51 | -- | |
| Grass Assassin | | 22 | -- | 36 | 342 | 51 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| AMF Heavy Infantry | -- | [B] Saiyuhoh | [B] Burzaihoh | [B] Haktsurahoh |
| Special Ops (Solda) | G Traps | [B] Shigga Wadda | [B] Shigga Bigul | [B] Shigga Stam |
| Special Ops (Vobis) | -- | [B] Shooter | [B] Vullseye | [B] Assassin |
| SEED-Ardite | -- | Wirecle | Rivetacle | Brebacle |
| Grass Assassin | Assassin Edge | Twin Sucker | Twin Ripper | Dual Stream |
| Normal box | ? | ? | ? | ? |
| Area drops | Photon Drop Vayu Windstone | 1-8★ ores Copernia | 2-9★ ores Copernia | 4-11★ ores Copernia, Armania, Goldania [B] Double Sabic |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.