As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
SEED-Ardite
From The PSUPedia
| SEED-Ardite | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | SEED-Form |
| Enemy size | Extra large |
| Classification | Normal enemy |
| Elements | |
Abilities
- SEED-Ardites are capable of casting Megistar on themselves.
- Will cast Barta by slamming its fist against the ground.
- Pulls off body slams with little time to react. This is made more dangerous by its habit of performing this move after dashing towards a player, and even more dangerous by its ability to inflict Stun on the victim.
- Can perform two types of punches; standing and charging. The standing punch is very fast and difficult to avoid, but naturally will only hit at short range; This range is longer than might be expected, however, due to the Ardite's size. Both types of punch will inflict Zalure SE if they connect.
- It is best to distance yourself from a knocked down SEED-Ardite since it will perform a spinning kick as it gets up. This attack can sometimes inflict Infection.
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 350% | ATP | 200% | ATA | 120% | | -- | |||||
| TP | 100% | DFP | 150% | EVP | 100% | | -- | |||||
| MST | 100% | STA | 130% | EXP | 400% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| - | - | - | ✔ | ✔ | - | - | - | - | - | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | Histacle | -- |
| 10-19 | Brassacle | SEED Express C, (Distant Memory) C |
| 20-29 | Wirecle | Electronic Brain C, AMF HQ Recovery C, Despair and Hope 2 C, Farewell to Mother 1 C |
| 30-39 | Rivetacle | AMF HQ Recovery B, Despair and Hope 2 B, Farewell to Mother 2 C, SEED Express B |
| 40-49 | Gratacle | Electronic Brain B, Farewell to Mother 1 B, Farewell to Mother 2 B, (Distant Memory) B |
| 50-59 | Brebacle | Despair and Hope 2 A, Farewell to Mother 1 A |
| 60-69 | Brebacle | AMF HQ Recovery A, Farewell to Mother 2 A, SEED Express A |
| 70-79 | Gotsdacle | (Distant Memory) A |
| 80-99 | Grentacle | Electronic Brain A |
| 100-124 | [B] Gudda Skela | Electronic Brain S, AMF HQ Recovery S, SEED Express S, (The Eternal Cycle), (Distant Memory) S |
| 125-149 | [B] Gudda Skela | (Distant Memory) S2 |
| 150-174 | Ank Buti | Electronic Brain S2, SEED Express S2 |
| 175-189 | [B] Ank Buti | (Distant Memory) S3 |
| 190-199 | Bloodspear Vlad Bram | -- |
| 200 | ? | -- |
| Special drops | -- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!