As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Flowery Pursuit
From The PSUPedia
| Flowery Pursuit ミッション名が不明 | |
|---|---|
| Start lobby | Saguraki C.D. |
| Start counter | Ohtoku City Area |
| End lobby | Ohtoku City |
| Version | Ambition of the Illuminus |
| Field | Saguraki C.D. |
| Mission type | Co-op mission |
| Party size | 1-6 players (3+ recom.) |
| Enemy elements | |
After the collapse of their organization, Illuminus agents who had been hidden within the COG have escaped into the Saguraki C.D. Pursue and eliminate them!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 20+ | 2825 | 57 | 1875 | 38 | 925 | 19 | 0 | 0 |
| B | 30 | 50+ | 5800 | 105 | 3850 | 70 | 1925 | 35 | 0 | 0 |
| A | 45 | 80+ | 8125 | 142 | 5400 | 94 | 2700 | 47 | 0 | 0 |
| S | 75 | 115+ | 10050 | 173 | 6700 | 115 | 3350 | 57 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 160+ | 11625 | 198 | 7750 | 131 | 3875 | 65 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3 | 120 | 175+ | 13325 | 226 | 8875 | 150 | 4425 | 75 | 0 | 0 |
| PA Fragment x3 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Armed Servant (Basta) | | 20 | 44 | 50 | 104 | 80 | 194 | 115 | 314 | 160 | 494 | 175 | -- | |
| Armed Servant (Obme) | | 20 | 61 | 50 | 145 | 80 | 271 | 115 | 439 | 160 | 691 | 175 | -- | |
| Armed Servant (Ozuna) | | 20 | 52 | 50 | 124 | 80 | 232 | 115 | 376 | 160 | 538 | 175 | -- | |
| Armed Servant (Taguba) | | 20 | 52 | 50 | 124 | 80 | 232 | 115 | 376 | 160 | 538 | 175 | -- | |
| Bysha type-Koh21 | | 20 | 66 | 50 | 156 | 80 | 291 | 115 | 471 | 160 | 673 | 175 | -- | |
| Bysha type-Otsu32 | | 20 | 66 | 50 | 156 | 80 | 291 | 115 | 471 | 160 | 673 | 175 | -- | |
| Komazli | | 20 | 88 | 50 | 208 | 80 | 388 | 115 | 628 | 160 | 988 | 175 | -- | |
| Rappy Gugg | | 20 | 220 | 50 | 520 | 80 | 970 | 115 | 1570 | 160 | 2470 | 175 | -- | |
| Rappy Polec | | 20 | 44 | 50 | 104 | 80 | 194 | 115 | 314 | 160 | 449 | 175 | -- | |
| Sageeta | | 20 | 26 | 50 | 62 | 80 | 116 | 115 | 188 | 160 | 269 | 175 | -- | |
| Shinowa Hidoki | | 30 | 243 | 60 | 509 | 90 | 851 | 125 | 1345 | 170 | 2029 | 180 | -- | |
| Shinowa Hidoki | | | 30 | 349 | 60 | 732 | 90 | 1225 | 125 | 1936 | 170 | 2921 | 180 | -- |
| Rare enemy | ||||||||||||||
| Rappy Igg | | 20 | 220 | 50 | 520 | 80 | 970 | 115 | 1570 | 160 | 2470 | 175 | -- | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| A-1 | Second spawn: Komazli x1 & Sageeta x2 | Initial spawn: Bysha type-Koh21 x3 | Initial spawn: Armed Servant (Obme) x3 | -- | |
| A-2 | Initial spawn: Armed Servant (Ozuna) x3 | Initial spawn: Bysha type-Koh21 x3 | Initial spawn: Armed Servant (Obme) x3 | -- | |
| A-3 | Second spawn: Bysha type-Otsu32 x3 | Initial spawn: Bysha type-Koh21 x3 | Initial spawn: Armed Servant (Basta) x3 | -- | |
| A-X | Second spawn: Bysha type-Otsu32 x3 | Initial spawn: Bysha type-Otsu32 x3 | Initial spawn: Armed Servant (Basta) x3 | Block 2: Rappy Igg x1 | |
| B-1 | Initial spawn: Armed Servant (Ozuna) x4 | Initial spawn: Armed Servant (Taguba) x2 | Initial spawn: Armed Servant (Obme) x3 | -- | |
| B-2 | Initial spawn: Armed Servant (Taguba) x4 | Initial spawn: Armed Servant (Taguba) x2 | Initial spawn: Armed Servant (Basta) x3 | -- | |
| B-3 | Initial spawn: Armed Servant (Taguba) x3 | Initial spawn: Armed Servant (Taguba) x2 | Initial spawn: Armed Servant (Obme) x3 | -- | |
| B-X | Initial spawn: Armed Servant (Taguba) x3 | Initial spawn: Bysha type-Koh21 x3 | Initial spawn: Armed Servant (Basta) x3 | Block 2: Rappy Igg x1 | |
| C-1 | Initial spawn: Armed Servant (Taguba) x3 | Initial spawn: Armed Servant (Ozuna) x2 | Initial spawn: Armed Servant (Basta) x3 | -- | |
| C-2 | Initial spawn: Armed Servant (Taguba) x4 | Initial spawn: Armed Servant (Ozuna) x2 | Initial spawn: Armed Servant (Obme) x3 | -- | |
| C-3 | Initial spawn: Armed Servant (Ozuna) x4 | Initial spawn: Armed Servant (Ozuna) x2 | Initial spawn: Armed Servant (Obme) x3 | -- | |
| C-X | Initial spawn: Armed Servant (Ozuna) x4 | Initial spawn: Bysha type-Koh21 x3 | Initial spawn: Armed Servant (Basta) x3 | Block 2: Rappy Igg x1 |