As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Rappy Gugg
From The PSUPedia
| Rappy Gugg | |
|---|---|
| Version | Ambition of the Illuminus |
| Enemy type | Native creature (Neudaiz) |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
It may be a reference to the so-called King Rappies from other Phantasy Star games.
Abilities
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 500% | ATP | 200% | ATA | 120% | | -- | |||||
| TP | 200% | DFP | 50% | EVP | 120% | | -- | |||||
| MST | 200% | STA | 130% | EXP | 500% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| - | - | - | - | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Half damage | ||||||||||||
| - | ✔ | ✔ | ||||||||||
Item drops
| LV | Ambition of the Illuminus | |
|---|---|---|
| Drop items | Missions | |
| 1-9 | [B] Gigasaud | -- |
| 10-19 | [B] Brekaud | -- |
| 20-29 | [B] Calaud | Flowery Pursuit C |
| 30-39 | [B] Ascaud | Dancing Birds C, The Comeback C |
| 40-49 | [B] Matohonoh | Photon Harvest 1 C |
| 50-59 | [B] Matohonoh | Dancing Birds B, Flowery Pursuit B |
| 60-69 | [B] Badernoh | Photon Harvest 1 B |
| 70-79 | [B] Badernoh | Photon Harvest 1 A |
| 80-99 | [B] Bragnoh | Dancing Birds A, Flowery Pursuit A, The Comeback B |
| 100-124 | [B] Okanoh | Dancing Birds S, Flowery Pursuit S, The Comeback A |
| 125-149 | [B] Okanoh | -- |
| 150-174 | Hizeri-senba | Dancing Birds S2, Flowery Pursuit S2, The Comeback S |
| 175-189 | [B] Hizeri-senba | Flowery Pursuit S3 |
| 190-199 | God Hands | -- |
| 200 | ? | -- |
| Special drops | Perori Mate Gugg Crown | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!