As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Invisible Road
From The PSUPedia
| | This article pertains to a mission which was available only during the limited-time event 1Up Platinum Cup. |
| Invisible Road ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | CLUB: Commune |
| End lobby | Clyez City: 3rd Floor |
| Version | Phantasy Star Universe |
| Field | VR: Parum |
| Mission type | Event mission |
| Party size | 1-4 players |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 30+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 30 | 65+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 55 | 100+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ||||||||||
| B | ||||||||||
| A | ||||||||||
Enemy information
Invisible Road
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 30 | -- | 65 | -- | 100 | -- | |
| Badira | | | 30 | -- | 65 | -- | 100 | -- |
| Vahra | | 30 | -- | x | x | x | x | |
| Vahra | | | 30 | -- | x | x | x | x |
| Vahra | | | 30 | -- | x | x | x | x |
| Vahra | | | 30 | -- | x | x | x | x |
| Go Vahra | | x | x | 65 | -- | 100 | -- | |
| Go Vahra | | | x | x | 65 | -- | 100 | -- |
| Go Vahra | | | x | x | 65 | -- | 100 | -- |
| Go Vahra | | | x | x | 65 | -- | 100 | -- |
| Volfu | | 30 | -- | 65 | -- | 100 | -- | |
| Koltova | | 30 | -- | 65 | -- | 100 | -- | |
| Golmoro | | 30 | -- | 65 | -- | 100 | -- | |
| Shagreece | | 30 | -- | 65 | -- | 100 | -- | |
| Rare enemy | ||||||||
| Rappy Latan | | | 30 | -- | 65 | -- | 100 | -- |
| Mini-boss | ||||||||
| Svaltus | | 30 | -- | 65 | -- | 100 | -- | |
| Boss | ||||||||
| De Ragnus | | 30 | -- | 65 | -- | 100 | -- | |
Bonus Mission 1
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Badira | | 30 | -- | 65 | -- | 100 | -- | |
| Jarba | | 30 | -- | 65 | -- | 100 | -- | |
| Jarba | | | 30 | -- | 65 | -- | 100 | -- |
| Rappy Latan | | | 30 | -- | 65 | -- | 100 | -- |
Bonus Mission 2
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Vahra | | 30 | -- | x | x | x | x | |
| Go Vahra | | x | x | 65 | -- | 100 | -- | |
| Polavohra | | 30 | -- | 65 | -- | 100 | -- | |
| Rappy Latan | | | 30 | -- | 65 | -- | 100 | -- |
Bonus Mission 3
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Vahra | | 30 | -- | x | x | x | x | |
| Go Vahra | | x | x | 65 | -- | 100 | -- | |
| Gol Dolva | | 30 | -- | 65 | -- | 100 | -- | |
| Jaggo | | 30 | -- | 65 | -- | 100 | -- | |
Item drops
Invisible Road
Bonus Mission 1
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Badira | -- | [B] Zeetline | [B] Phantom Line | [B] Storm Line |
| Jarba | -- | Parzanata | [B] Shintsuki-zashi | [B] Halarod |
| Rappy Latan | Rappy Feather Cursed Pumpkin Serafi Feather | Pumpkinhead | [B] Rabol Rappy | Magical Wand |
| Normal box | ||||
| Boss box | ||||
| Area drops: Raffon Lakeshore |
Bonus Mission 2
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Vahra | Vahra Nail | Dual Pallasch | x | x |
| Go Vahra | Vahra Nail [B] Vahra Claw | x | [B] Death Dancer | [B] 2-headed Ragnus |
| Polavohra | -- | Scepter | Laser Cannon | [B] Meteor Cannon |
| Rappy Latan | Rappy Feather Cursed Pumpkin Serafi Feather | Pumpkinhead | [B] Rabol Rappy | Magical Wand |
| Normal box | ||||
| Boss box | ||||
| Area drops: Raffon Lakeshore |
Bonus Mission 3
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Vahra | Vahra Nail | Dual Pallasch | x | x |
| Go Vahra | Vahra Nail [B] Vahra Claw | x | [B] Death Dancer | [B] 2-headed Ragnus |
| Gol Dolva | -- | Dual Pallasch | Double Saber | [B] Sweet Death |
| Jaggo | Jaggo Delma Meow Mustache | Tero / Hit | Giga/Bullet PP Save | Giga/Bullet PP Save |
| Normal box | ||||
| Boss box | ||||
| Area drops: Raffon Lakeshore |
