As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
SEED Express
From The PSUPedia
| SEED Express ミッション名が不明 | |
|---|---|
| Start lobby | Paracabana Coast |
| Start counter | Central Command Area |
| End lobby | AMF Central Command |
| Version | Ambition of the Illuminus |
| Field | AMF Train |
| Mission type | Free mission |
| Party size | 1-6 players |
| Enemy elements | |
With Mother Brain's infection, a military freight train has also been tainted and is out of control. Put an end to its rampage and destroy Mother Brain!
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | 2100 | 44 | 1400 | 29 | 700 | 14 | 0 | 0 |
| B | 10 | 35+ | 3925 | 74 | 2600 | 49 | 1300 | 24 | 0 | 0 |
| A | 25 | 60+ | 8050 | 144 | 5350 | 95 | 2675 | 47 | 0 | 0 |
| S | 60 | 110+ | 12500 | 215 | 8325 | 143 | 4150 | 71 | 0 | 0 |
| PA Fragment x1 | ||||||||||
| S2 | 100 | 160+ | 15075 | 256 | 10050 | 170 | 5025 | 85 | 0 | 0 |
| PA Fragment x2 | ||||||||||
| S3 | 120 | 175+ | 19575 | 332 | 13050 | 221 | 6525 | 110 | 0 | 0 |
| PA Fragment x3 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Train | ||||||||||||||
| Bel Pannon | | x | x | x | x | 60 | 80 | 110 | 176 | 160 | 296 | 175 | 347 | |
| Bel Pannon | | | x | x | x | x | 60 | 115 | 110 | 253 | 160 | 426 | 175 | 416 |
| Deljaban | | x | x | x | x | 60 | 134 | 110 | 294 | 160 | 494 | 175 | 579 | |
| Deljaban | | | x | x | x | x | 60 | 160 | 110 | 352 | 160 | 592 | 175 | 694 |
| Deljaban | | | x | x | x | x | 60 | 192 | 110 | 423 | 160 | 711 | 175 | 833 |
| Delsaban | | 15 | 34 | 35 | 74 | x | x | x | x | x | x | x | x | |
| Delsaban | | | 15 | 40 | 35 | 88 | x | x | x | x | x | x | x | x |
| Delsaban | | | 15 | 48 | 35 | 106 | x | x | x | x | x | x | x | x |
| Orcdillan | | 15 | 34 | 35 | 74 | 60 | 134 | 110 | 294 | 160 | 494 | 175 | -- | |
| Pannon | | 15 | 20 | 35 | 44 | x | x | x | x | x | x | x | x | |
| Pannon | | | 15 | 28 | 35 | 63 | x | x | x | x | x | x | x | x |
| SEED-Ardite | | 15 | 136 | 35 | 296 | 60 | 536 | 110 | 1176 | 160 | 1976 | 175 | 2315 | |
| Rare enemy | ||||||||||||||
| Delnadian | | | 15 | 244 | 35 | 532 | 60 | 964 | 110 | 2116 | 160 | 3556 | 175 | -- |
| AMF Metro Linear | ||||||||||||||
| Bal Soza | | 15 | 68 | 35 | 148 | 60 | 268 | 110 | 588 | 160 | 988 | 175 | -- | |
| Bal Soza | | | 15 | 102 | 35 | 222 | 60 | 402 | 110 | 882 | 160 | 1482 | 175 | -- |
| Go Bajilla | | 15 | 20 | 35 | 44 | 60 | 80 | 110 | 176 | 160 | 296 | 175 | -- | |
| Golmoro | | 15 | 34 | 35 | 74 | 60 | 134 | 110 | 294 | 160 | 494 | 175 | -- | |
| Volfu | | 15 | 34 | 35 | 74 | 60 | 134 | 110 | 294 | 160 | 494 | 175 | -- | |
| Boss | ||||||||||||||
| Mother Brain | | 20 | 1672 | 40 | 3192 | 65 | 5662 | 115 | 11932 | 165 | 19532 | 180 | 23446 | |
Item drops
Enemy spawn chart
| Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
|---|---|---|---|---|---|
| B1: Warp room to the right B2: Wall straight ahead | A-1 | Second spawn:[1] Delsaban x2 & Pannon x2 | Initial spawn: Pannon x4 | -- | -- |
| A-2 | Second spawn:[1] Delsaban x6 | Initial spawn: Pannon x4+2 | -- | -- | |
| A-3 | Second spawn:[1] Delsaban x5 | Initial spawn: Pannon x3 | -- | -- | |
| A-X | Second spawn:[1] Delsaban x5 | Initial spawn: Pannon x4+2 | -- | Block 2: Delnadian x3 | |
| B1: Warp room to the right B2: Cargo straight ahead | B-1 | Second spawn:[2] Delsaban x2 & Pannon x2 | Initial spawn: Pannon x4+2 + Delsaban x4+2 | -- | -- |
| B-2 | Second spawn:[2] Delsaban x5 | Initial spawn: Pannon x4+4 + Delsaban x4 | -- | -- | |
| B-3 | Second spawn:[2] Delsaban x6 | Initial spawn: Pannon x4 + Delsaban x5 | -- | -- | |
| B-X | Second spawn:[2] Delsaban x6 | Initial spawn: Pannon x4 + Delsaban x5 | -- | Block 2: Delnadian x3 | |
| B1: Cargo straight ahead | C-1 | Initial spawn: Pannon x4 + Delsaban x5 | Initial spawn: Pannon x4+4+4 | -- | -- |
| C-2 | Initial spawn: Pannon x4+4 + Delsaban x4 | Initial spawn: Pannon x4+6 | -- | -- | |
| C-3 | Initial spawn: Pannon x4+2 + Delsaban x4+2 | Initial spawn: Pannon x5 | -- | -- | |
| C-X | Initial spawn: Pannon x4+2 + Delsaban x4+2 | Initial spawn: Pannon x4+4+4 | -- | Block 2: Delnadian x3 |