As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
Obel Dallgun
From The PSUPedia
| SPOILER WARNING! This article contains plot-related information which can be considered spoiler material. Continue reading at your own risk! |
| This article currently does not contain enough information, and needs to be worked on. If you have information relating to this article that needs to be added, please do so. |
Contents |
Story
Profile
| Name | Obel Dallgun | Affiliation | GUARDIANS |
|---|---|---|---|
| Race | Human | Gender | Male |
| Age | 46 | Height | 190Rp |
| JP Voice | Jūrōta Kosugi (小杉 十郎太) | EN Voice | Owen Thomas |
Story
The GUARDIANS' seventeenth president. He has great expectations of himself, as well as of his subordinates. At a glance, he appears to be quiet and reserved, but those who know him well say he is talkative and tells many jokes.
Episode 1
Episode 2
Episode 3
President Dallgun's name is used as an alias by a mysterious man.
Random Facts
- Obel is sometimes mistranslated as Ohbel.
Partner character
Partner card
| Ohbel Dallgun | |||
|---|---|---|---|
| Race | Human | Gender | Male |
| Type | Fortefighter (1) | Level | +5 |
| Card comment | |||
| For safety, security and peace of mind. | |||
| Card requirements | |||
| unobtainable | |||
Equipment
| Weapon | Name | Linked | Effect | Used during | |||
|---|---|---|---|---|---|---|---|
| 5★ | | | Rivetacle | Bogga Danga | LV1 to 10 Skill | LV1+ | |
| 10★ | | | Ank Dedda | Anga Jabroga | LV1 to 10 Skill | LV25+ | |
| 10★ | | | Svaltus Sword | Spinning Break | LV? to ? Skill | ? | |
| 4★ | | Scepter | |||||
| Resta | LV11 to 20 TECHNIC | LV1+ | |||||
| Giresta | LV1 to 10 TECHNIC | LV1+ | |||||
| Equipment | Name | Effect | Used during | |||
|---|---|---|---|---|---|---|
| ?★ | | | ?line | - | LV1 to 24 | |
| ?★ | | | ?line | - | LV25+ | |
Comments
Chat
| Voice | Obel Dallgun's voice (unique) |
|---|---|
| Combat | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| ? | |
| Lost | ? |
| Found | ? |
| Status up | ? |
| Status down | ? |
| Burn | ? |
| Freeze | ? |
| Shock | ? |
| Confuse | ? |
| Poison | ? |
| Silence | ? |
| Stun | ? |
| Low HP | ? |
| Enemy trap | ? |
