As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
SEED-Venas
From The PSUPedia
| SEED-Venas | |
|---|---|
| Version | Phantasy Star Universe |
| Enemy type | SEED-Form |
| Enemy size | Large |
| Classification | Normal enemy |
| Elements | |
SEED-Venas is a lesser seen variety of SEED-Form, and is far more humanoid when compared to most others in that group. It is also very aggressive and will rush towards its target, though range has little effect on its threat level.
Abilities
- Can attack with a fluid roundhouse kick.
- Is capable of casting Foie and Megid, both TECHNICs being high leveled.
Stats
| Stat modifiers | Boosts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 450% | ATP | 200% | ATA | 100% | | -- | |||||
| TP | 200% | DFP | 120% | EVP | 100% | | -- | |||||
| MST | 200% | STA | 130% | EXP | 500% | | -- | |||||
| Status effect susceptibility | ||||||||||||
| | | | | | | | | | | | | |
| ✔ | - | - | - | - | - | ✔ | - | - | - | ✔ | ✔ | - |
| Half damage | ||||||||||||
| - | - | - | ||||||||||
Item drops
| LV | Phantasy Star Universe | Ambition of the Illuminus | ||
|---|---|---|---|---|
| Drop items | Missions | Drop items | Missions | |
| 1-9 | Midiline | -- | Midiline | -- |
| 10-19 | Midiline | -- | Midiline | -- |
| 20-29 | Midiline | -- | Midiline | -- |
| 30-39 | Walker Line | -- | Walker Line | Will of Light 1 C, Farewell to Mother 1 C, The Magashi Plan C |
| 40-49 | Walker Line | -- | Walker Line | Will of Light 1 B, Farewell to Mother 1 B, Unsafe Passage/R |
| 50-59 | Crimson Line | -- | Crimson Line | Will of Light 1 A |
| 60-69 | Crimson Line | -- | Crimson Line | Farewell to Mother 1 A |
| 70-79 | Crimson Line | -- | Crimson Line | -- |
| 80-99 | Crimson Line | -- | Crimson Line | The Magashi Plan B |
| 100-124 | [B] Orpaline | -- | [B] Orpaline | -- |
| 125-149 | -- | -- | [B] Orpaline | -- |
| 150-174 | -- | -- | Rabol Orachio | The Magashi Plan A |
| 175-189 | -- | -- | ? | -- |
| 190-199 | -- | -- | ? | -- |
| 200 | -- | -- | ? | -- |
| Special drops | -- | All missions listed above. | GUARDIANS Tag | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!