As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
The Comeback
From The PSUPedia
| The Comeback ミッション名が不明 | |
|---|---|
| Start lobby | Ohtoku City |
| Start counter | GUARDIANS Branch |
| End lobby | Ohtoku City |
| Version | Ambition of the Illuminus |
| Field | Shikon Islands |
| Mission type | Partner mission |
| Party size | 2-4 players |
| Enemy elements | |
I need your help. I won't screw up this time. Please!
Client: Gapard Raz
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 30+ | 7000 | 94 | 5250 | 70 | 3500 | 46 | 1750 | 23 |
| Grinder Base C x1 | ||||||||||
| B | 40 | 80+ | 12600 | 169 | 9450 | 126 | 6300 | 84 | 3150 | 42 |
| Grinder Base B x1 | ||||||||||
| A | 70 | 115+ | 16800 | 225 | 12600 | 168 | 8400 | 112 | 4200 | 56 |
| Grinder Base A x1 | ||||||||||
| S | 90 | 155+ | 22400 | 300 | 16800 | 225 | 11200 | 150 | 5600 | 75 |
| Grinder Base S x1 | ||||||||||
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||||
| Ageeta | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
| Booma | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
| Gohmon | | 30 | -- | x | x | x | x | x | x | |||
| Gohmon | | | 30 | -- | x | x | x | x | x | x | ||
| Gohmon | | | 30 | -- | x | x | x | x | x | x | ||
| Komazli | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
| Komazli | | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | ||
| Kudetob | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
| Kudetob | | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | ||
| Olgohmon | | x | x | 80 | -- | 115 | -- | 155 | -- | |||
| Olgohmon | | | x | x | 80 | -- | 115 | -- | 155 | -- | ||
| Olgohmon | | | x | x | 80 | -- | 115 | -- | 155 | -- | ||
| Ollaka | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
| Ollaka | | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | ||
| Rappy Gugg | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
| Rappy Polec | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
| Ubakrada | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
| Rare enemy | ||||||||||||
| Rappy | | 30 | -- | 80 | -- | 115 | -- | 155 | -- | |||
Item drops
Reference notes
- ↑ This are the boxes behind the 3 laser fences. The fences are deactivated by killing the Rappy Gugg last.