As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
United Front
From The PSUPedia
| | This article pertains to a mission which was available only during the limited-time event 1Up Platinum Cup. |
| United Front ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 3rd Floor |
| Start counter | CLUB: Commune |
| End lobby | Clyez City: 3rd Floor |
| Version | Phantasy Star Universe |
| Field | VR: Moatoob |
| Mission type | Event mission |
| Party size | 2-4 players |
| Enemy elements | |
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 25+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| B | 30 | 60+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| A | 55 | 100+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
| Rank S requirements | ||||||||||
| LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
| C | ||||||||||
| B | ||||||||||
| A | ||||||||||
Enemy information
United Front
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Naval | | -- | -- | -- | -- | -- | -- | |
| Naval | | | -- | -- | -- | -- | -- | -- |
| Vanda | | -- | -- | x | x | x | x | |
| Vanda | | | -- | -- | x | x | x | x |
| Vanda | | | -- | -- | x | x | x | x |
| Vanda Merha | | x | x | -- | -- | -- | -- | |
| Vanda Merha | | | x | x | -- | -- | -- | -- |
| Vanda Merha | | | x | x | -- | -- | -- | -- |
| Jishagara | | -- | -- | -- | -- | -- | -- | |
| Zoona | | -- | -- | -- | -- | -- | -- | |
| Zoona | | | -- | -- | -- | -- | -- | -- |
| Lapucha | | 25 | -- | -- | -- | -- | -- | |
| Kog Nadd | | 27 | -- | -- | -- | -- | -- | |
| Drua Gohra | | 27 | -- | -- | -- | -- | -- | |
| Bil De Vear | | 30 | -- | -- | -- | -- | -- | |
| Rare enemy | ||||||||
| Rappy Latan | | | 30 | -- | -- | -- | -- | -- |
| Boss | ||||||||
| Magas Maggahna | | 25 | -- | -- | -- | -- | -- | |
Bonus Mission 1
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Naval | | -- | -- | -- | -- | -- | -- | |
| Bil De Vear | | -- | -- | -- | -- | -- | -- | |
| Bil De Vear | | | -- | -- | -- | -- | -- | -- |
| Rare enemy | ||||||||
| Rappy Latan | | | -- | -- | -- | -- | -- | -- |
Bonus Mission 2
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Vanda | | -- | -- | x | x | x | x | |
| Vanda | | | -- | -- | x | x | x | x |
| Vanda Merha | | x | x | -- | -- | -- | -- | |
| Vanda Merha | | | x | x | -- | -- | -- | -- |
| Kog Nadd | | -- | -- | -- | -- | -- | -- | |
| Rare enemy | ||||||||
| Rappy Latan | | | -- | -- | -- | -- | -- | -- |
Bonus Mission 3
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | |||
| Vanda | | -- | -- | x | x | x | x | |
| Vanda | | | -- | -- | x | x | x | x |
| Vanda Merha | | x | x | -- | -- | -- | -- | |
| Vanda Merha | | | x | x | -- | -- | -- | -- |
| Drua Gohra | | -- | -- | -- | -- | -- | -- | |
| Rare enemy | ||||||||
| Jaggo | | -- | -- | -- | -- | -- | -- | |
Item drops
United Front
Bonus Mission 1
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Naval | -- | [B] Rabol Midra | [B] Rabol Dunga | [B] Rabol Lebfa |
| Bil De Vear | Bil De Vear Horn | [B] Soda Clayma | [B] Ank Tomho | [B] Bil De Axe |
| Rappy Latan | Rappy Feather Cursed Pumpkin Serafi Feather | Pumpkinhead | [B] Rabol Rappy | Magical Wand |
| Normal box | ||||
| Area drops |
Bonus Mission 2
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Vanda | Vanda Derma | Shigga Wadda | x | x |
| Vanda Merha | -- | x | Shigga Boma | [B] Shigga Desta |
| Kog Nadd | -- | Mukpat | Mugungri | [B] Mugunruk |
| Rappy Latan | Rappy Feather Cursed Pumpkin Serafi Feather | Pumpkinhead | [B] Rabol Rappy | Magical Wand |
| Normal box | ||||
| Area drops |
Bonus Mission 3
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
|---|---|---|---|---|
| Vanda | Vanda Derma | Shigga Wadda | x | x |
| Vanda Merha | -- | x | Shigga Boma | [B] Shigga Desta |
| Drua Gohra | -- | W'ganba | Gur Neda | [B] Gur Bazga |
| Jaggo | Jaggo Delma Meow Mustache | Mega / Knight | Giga/Bullet PP Save | Giga/Bullet PP Save |
| Normal box | ||||
| Area drops |
