As of November 11, 2012, the PSUPedia and its affiliated wikis have made the transition to read-only mode. While edits can no longer be made, we hope you will continue to enjoy the data collected by the community for years to come!
User:MaRt1988
From The PSUPedia
Contents |
Profile
Hello! I am Mart. I play on 360 server I mainly play as Aeris Masterforce. I have gunner also too but this is for photon fluge hunt. If you want to run with me, message my gamertag it's: XxMaRt88Xx Qc. I need to get more Shijins and Photon Fluge to finally have a Cadeceus 10/10 so if you're up for some runs let's do it. That said have fun on the game:)
Characters
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaRt | Beast, ♂ | 180 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 85 |
| MaRt | CAST, ♂ | 180 | 1 | 10 | 5 | 1 | 16 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 200 |
| Aeris | Newman, ♀ | 180 | 10 | 10 | 10 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 342 |
| Goku | Human, ♂ | 126 | 10 | 10 | 10 | 12 | 1 | 1 | 1 | 1 | 1 | 10 | 20 | 1 | 1 | 1 | 1 | 0 |
Equipment
Fighmaster
Weapons
| Weapon Type | Weapon Name | Element | Grinds |
|---|---|---|---|
| Mukpromoto | 10/10 | ||
| Magana Slayer | 3/10 | ||
| Magana Slayer | 3/10 | ||
| Double Cannon | 2/10 | ||
| Crea Doubles+ | 10/10 | ||
| Double Cannon | 2/10 | ||
| Double Cannon | 2/10 | ||
| Carriguine-Rucar | 7/7 | ||
| Ank Buti | 10/10 |
Armor
| Armor | Element | Percentage |
|---|---|---|
| Shijin | | 41% |
| Shijin | | 41% |
| N/A | | |
| Shijin | | 38% |
| N/A | | |
| N/A | |
Slot Units
Gunmaster/Fortegunner
Gunmaster's Weapons
| Weapon Type | Weapon Name | Grinds |
|---|---|---|
| Shigga Pakudac | 10/10 | |
| Final Impact | 10/10 | |
| Killer Elite | 10/10 | |
| Killer Elite | 10/10 | |
| Adahna Cannon | 10/10 | |
| Guld & Milla | 10/10 |
Fortegunner's Weapons
| Weapon Type | Weapon Name | Element | Grinds |
|---|---|---|---|
| Final Impact | N/A | 10/10 | |
| Killer Elite | N/A | 10/10 | |
| Adahna Cannon | N/A | 10/10 | |
| Amphi Naga K | N/A | 10/10 | |
| Muktrand | | 10/10 | |
| Muktrand | | 10/10 | |
| Muktrand | | 10/10 |
Armor
| Armor | Element | Percentage |
|---|---|---|
| Shijin | | 41% |
| Shijin | | 41% |
| N/A | | |
| Shijin | | 38% |
| N/A | | |
| N/A | |
Slot Units
Masterforce
Weapons
| Weapon Type | Weapon Name | Grinds |
|---|---|---|
| Caduceus | 10/10 | |
| Caduceus | 10/10 | |
| Caduceus | 9/9 | |
| Psycho Wand | 10/10 | |
| Psycho Wand | 10/10 | |
| Granahodora | 10/10 | |
| Granahodora | 10/10 | |
| Granahodora | 10/10 | |
| Okikudohg | 10/10 | |
| Okikudohg | 10/10 | |
| Ogjinjin | 10/10 | |
| Lukmin | 10/10 |
Armor
| Armor | Element | Percentage |
|---|---|---|
| Shijin | | 41% |
| Shijin | | 41% |
| N/A | | |
| Shijin | | 38% |
| N/A | | |
| N/A | |
Slot Units
Acrofighter
Weapons
| Weapon Type | Weapon Name | Element | Grinds |
|---|---|---|---|
| Nivelhaze | N/A | 10/10 | |
| Farrastol | | 3/10 | |
| Farrastol | | 3/9 | |
| Farrast | | 4/10 | |
| Sanzu-hiken | | 5/9 | |
| Sanzu-hiken | | 0/10 | |
| Nini-kikami | N/A | 0/10 | |
| Elsral | | 0/10 | |
| Elsral | | 0/10 |
Armor
| Armor | Element | Percentage |
|---|---|---|
| Shijin | | 41% |
| Shijin | | 41% |
| N/A | | |
| Shijin | | 38% |
| N/A | | |
| N/A | |
Slot Units
Photon Arts
Skills
| Weapon | Photon Art | ||||||
|---|---|---|---|---|---|---|---|
| Gravity Break: 50 Spinning Break: 50 Tornado Break: 50 | |||||||
| Dus Daggas: 50 Dus Majarra: 50 Dus Robado: 50 | |||||||
| Spiral Dance: 50 Absolute Dance: 50 Tornado Dance: 50 Gravity Dance: 50 | |||||||
| Anga Redda: 37 Anga Dugrega: 12 Anga Jabroga: 50 | |||||||
Bullets
| Weapon | Photon Art | ||||||
|---|---|---|---|---|---|---|---|
| | |||||||
|
| |||||||
| | |||||||
| |||||||
| | |||||||
Aeris's TECHNICs
| Element | Photon Art |
|---|---|
| | |
| | |
| | |
| | |
| | |
| | |
Goku's PA
| Weapon | Photon Art | ||||||
|---|---|---|---|---|---|---|---|
| Splendor Crush: 40 Assault Crush: 40 Cross Hurricane: 40 Rising Crush: 40 | |||||||
| Renga Chujin-shou: 34 Renkai Buyou-zan: 40 Hishou Jinren-zan: 25 | |||||||
| Renzan Seidan-ga: 40 Rensan Senshou-ga: 25 | |||||||
| Bogga Zubba: 34 Bogga Robado: 33 | |||||||
| Spinning Strike: 20 Rising Strike: 29 | |||||||
| Buten Shuren-zan: 40 Hikai Shuha-zan: 22 | |||||||
| Senten Kanzan-ga: 23 Bukuu Saien-zan: 20 | |||||||
| Chikki Kyoren-jin: 42 Choutou Kantsu-jin: 40 | |||||||